OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #120 | Ajro, Skif | 576 | 505 | 71 | 12 | 48.00 | 2 | 6 |
| #13 | Alavi, Ali | 3786 | 3095 | 691 | 70 | 54.09 | 2 | 35 |
| #95 | Anderson, Brian | 822 | 635 | 187 | 19 | 43.26 | 0 | 9 |
| #102 | Antolini, Chris | 779 | 700 | 79 | 16 | 48.69 | 0 | 10 |
| #44 | Astuccio, Dennis | 2059 | 1715 | 344 | 34 | 60.56 | 1 | 19 |
| #74 | Babitts, Jeffrey | 1148 | 960 | 188 | 27 | 42.52 | 0 | 14 |
| #198 | Bagley, Joe | 222 | 200 | 22 | 5 | 44.40 | 0 | 2 |
| #131 | Baker, Kevin | 490 | 420 | 70 | 7 | 70.00 | 0 | 6 |
| #27 | Barnes, David | 2763 | 2315 | 448 | 63 | 43.86 | 1 | 32 |
| #133 | Bastien, Brian | 450 | 400 | 50 | 8 | 56.25 | 2 | 3 |
| #86 | Batten, Nate | 960 | 830 | 130 | 18 | 53.33 | 1 | 10 |
| #43 | Berberian(w), Scott | 2080 | 1790 | 290 | 46 | 45.22 | 1 | 20 |
| #18 | Bergeron, Linda | 3377 | 2905 | 472 | 87 | 38.82 | 2 | 35 |
| #22 | Bishop, Wayne | 2927 | 2540 | 387 | 71 | 41.23 | 1 | 35 |
| #54 | Bogartz, Russ | 1759 | 1495 | 264 | 45 | 39.09 | 1 | 16 |
| #110 | Boucher, Donna | 671 | 590 | 81 | 22 | 30.50 | 0 | 8 |
| #59 | Bray, Ben | 1529 | 1365 | 164 | 37 | 41.32 | 0 | 15 |
| #126 | Brothers, Mike | 525 | 400 | 125 | 15 | 35.00 | 1 | 5 |
| #138 | Brown, Scott | 429 | 325 | 104 | 7 | 61.29 | 1 | 5 |
| #19 | Burgess, Sean | 3251 | 2705 | 546 | 70 | 46.44 | 5 | 33 |
| #37 | Burnham, John | 2186 | 1930 | 256 | 51 | 42.86 | 2 | 22 |
| #81 | Caccavale, Sam | 1029 | 825 | 204 | 18 | 57.17 | 0 | 10 |
| #108 | Callahan, Karen | 700 | 600 | 100 | 16 | 43.75 | 0 | 7 |
| #5 | Calnan, Ron | 4775 | 4015 | 760 | 101 | 47.28 | 6 | 44 |
| #109 | Carbonneau, Kerri | 691 | 555 | 136 | 10 | 69.10 | 0 | 8 |
| #177 | Carr, Brian | 282 | 200 | 82 | 4 | 70.50 | 0 | 3 |
| #155 | Chagnon, Michael | 355 | 315 | 40 | 8 | 44.38 | 0 | 4 |
| #139 | Clinton, Bill | 424 | 365 | 59 | 7 | 60.57 | 0 | 4 |
| #190 | Coburn, Zack | 259 | 225 | 34 | 5 | 51.80 | 0 | 3 |
| #10 | Coffey, Shaun | 4230 | 3530 | 700 | 101 | 41.88 | 4 | 41 |
| #193 | Cohen, Evan | 239 | 210 | 29 | 4 | 59.75 | 0 | 3 |
| #151 | Colburt, Jesse | 371 | 320 | 51 | 6 | 61.83 | 0 | 4 |
| #183 | Colli, Brandon | 274 | 200 | 74 | 7 | 39.14 | 1 | 2 |
| #152 | Cornacchioli, David | 371 | 320 | 51 | 9 | 41.22 | 0 | 6 |
| #68 | Costa, Marty | 1298 | 1130 | 168 | 24 | 54.08 | 1 | 14 |
| #64 | Costanza, Michael | 1346 | 1125 | 221 | 36 | 37.39 | 0 | 13 |
| #53 | Cramer, Marc | 1776 | 1475 | 301 | 37 | 48.00 | 0 | 17 |
| #162 | Cyr, Anthony | 329 | 290 | 39 | 6 | 54.83 | 0 | 4 |
| #116 | D'Alessandro, Brian | 605 | 535 | 70 | 9 | 67.22 | 0 | 7 |
| #61 | D, C | 1479 | 1195 | 284 | 29 | 51.00 | 3 | 14 |
| #104 | Dalrymple, Zachary | 766 | 655 | 111 | 17 | 45.06 | 1 | 6 |
| #49 | Danello, George | 1900 | 1590 | 310 | 28 | 67.86 | 0 | 18 |
| #41 | Danello, Nancy | 2107 | 1775 | 332 | 38 | 55.45 | 2 | 23 |
| #33 | Dauria, Chad | 2284 | 1955 | 329 | 54 | 42.30 | 1 | 22 |
| #127 | Demeo, Ben | 521 | 420 | 101 | 9 | 57.89 | 0 | 4 |
| #31 | Dena Jr., Robert | 2502 | 2150 | 352 | 53 | 47.21 | 2 | 29 |
| #137 | Dimeo, Giuseppe | 430 | 350 | 80 | 12 | 35.83 | 0 | 4 |
| #118 | Doiron, Steve | 582 | 495 | 87 | 15 | 38.80 | 0 | 7 |
| #166 | Drane, Jerry | 310 | 280 | 30 | 13 | 23.85 | 0 | 3 |
| #160 | Duplessis, Tom | 333 | 290 | 43 | 6 | 55.50 | 0 | 3 |









