OVERALL - TOP 50
Union Street Bar & Grill - Double Stack - Double Prizes
107 Union Street Rear
Newton, MA
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #131 | Rogers, Scott | 143 | 120 | 23 | 1 | 143.00 | 1 | 1 |
| #132 | Adam, Bill | 142 | 120 | 22 | 1 | 142.00 | 1 | 1 |
| #139 | Clark, Rosemarie | 137 | 120 | 17 | 1 | 137.00 | 1 | 1 |
| #148 | Staires, Dennis | 124 | 110 | 14 | 1 | 124.00 | 0 | 1 |
| #150 | Resch, Brenda | 123 | 110 | 13 | 1 | 123.00 | 0 | 1 |
| #96 | Muller, Claudia | 237 | 215 | 22 | 2 | 118.50 | 0 | 2 |
| #160 | Krivinsky, Igal | 115 | 105 | 10 | 1 | 115.00 | 0 | 1 |
| #79 | Weiner, Melissa | 335 | 300 | 35 | 3 | 111.67 | 0 | 3 |
| #168 | Ordonez, Froilan | 103 | 90 | 13 | 1 | 103.00 | 0 | 1 |
| #169 | Liang, Sasha | 101 | 90 | 11 | 1 | 101.00 | 0 | 1 |
| #170 | Galletta, Aaron | 100 | 85 | 15 | 1 | 100.00 | 0 | 1 |
| #81 | Hobel, Marlene | 296 | 260 | 36 | 3 | 98.67 | 0 | 3 |
| #173 | Sherman, David | 98 | 85 | 13 | 1 | 98.00 | 0 | 1 |
| #176 | Ramos-Zayas, Rebeca | 96 | 85 | 11 | 1 | 96.00 | 0 | 1 |
| #177 | Ciampa, Mike | 96 | 85 | 11 | 1 | 96.00 | 0 | 1 |
| #178 | Rodgers, Manny | 96 | 90 | 6 | 1 | 96.00 | 0 | 1 |
| #179 | Douglas, Joanne | 95 | 80 | 15 | 1 | 95.00 | 0 | 1 |
| #83 | Whalen, Joe | 284 | 250 | 34 | 3 | 94.67 | 0 | 3 |
| #181 | Weddell, Hilary | 94 | 85 | 9 | 1 | 94.00 | 0 | 1 |
| #85 | Manning, Kathie | 282 | 245 | 37 | 3 | 94.00 | 0 | 3 |
| #87 | Wood, Mike | 272 | 240 | 32 | 3 | 90.67 | 1 | 2 |
| #182 | DiLorenzo, Mike | 90 | 80 | 10 | 1 | 90.00 | 0 | 1 |
| #183 | Lank, David | 90 | 80 | 10 | 1 | 90.00 | 0 | 1 |
| #185 | Fay, Shawn | 89 | 80 | 9 | 1 | 89.00 | 0 | 1 |
| #186 | Taubman, Ben | 88 | 75 | 13 | 1 | 88.00 | 0 | 1 |
| #187 | Gomatos, George | 88 | 80 | 8 | 1 | 88.00 | 0 | 1 |
| #188 | Sardonini, Dan | 87 | 75 | 12 | 1 | 87.00 | 0 | 1 |
| #90 | Hobel, India | 261 | 225 | 36 | 3 | 87.00 | 0 | 3 |
| #122 | Nguyen, Viet | 171 | 150 | 21 | 2 | 85.50 | 0 | 2 |
| #124 | Gabay, Yarom | 167 | 145 | 22 | 2 | 83.50 | 0 | 2 |
| #192 | Saunders, Zachary | 81 | 75 | 6 | 1 | 81.00 | 0 | 1 |
| #125 | Morin, Chris | 159 | 140 | 19 | 2 | 79.50 | 0 | 2 |
| #126 | Omobono, Mark | 154 | 130 | 24 | 2 | 77.00 | 1 | 1 |
| #127 | Gallon, Scott | 154 | 135 | 19 | 2 | 77.00 | 0 | 2 |
| #99 | Dixon, Ray | 231 | 210 | 21 | 3 | 77.00 | 1 | 2 |
| #56 | Abrahams, Ben | 529 | 470 | 59 | 7 | 75.57 | 0 | 7 |
| #74 | Reis, Augusto | 374 | 325 | 49 | 5 | 74.80 | 0 | 4 |
| #64 | Pennington, Bill | 445 | 400 | 45 | 6 | 74.17 | 0 | 4 |
| #102 | Keddie, Sean | 222 | 195 | 27 | 3 | 74.00 | 0 | 2 |
| #130 | Ferrari, Richard | 144 | 125 | 19 | 2 | 72.00 | 0 | 2 |
| #199 | Audet, David | 71 | 65 | 6 | 1 | 71.00 | 0 | 1 |
| #40 | Evangelous, Matthew | 767 | 655 | 112 | 11 | 69.73 | 0 | 9 |
| #136 | Tucci, Joey | 139 | 130 | 9 | 2 | 69.50 | 1 | 1 |
| #49 | Mignini, Mark | 617 | 515 | 102 | 9 | 68.56 | 1 | 7 |
| #70 | Murry, Jim | 411 | 330 | 81 | 6 | 68.50 | 1 | 4 |
| #86 | Gomez, Christina | 273 | 230 | 43 | 4 | 68.25 | 0 | 4 |
| #19 | Romero-Avila, Javier | 1496 | 1285 | 211 | 22 | 68.00 | 2 | 17 |
| #54 | Griffin, Warren | 542 | 430 | 112 | 8 | 67.75 | 1 | 4 |
| #88 | Levy, Ronen | 269 | 240 | 29 | 4 | 67.25 | 0 | 3 |
| #141 | Samet, Larry | 134 | 115 | 19 | 2 | 67.00 | 0 | 1 |









