OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #198 | Tironati, Mark | 344 | 295 | 49 | 4 | 86.00 | 0 | 3 |
| #135 | Baranowski, Michael | 591 | 500 | 91 | 7 | 84.43 | 1 | 6 |
| #107 | Burgess, Sean | 730 | 620 | 110 | 10 | 73.00 | 2 | 6 |
| #88 | Kenney, Ryan | 862 | 730 | 132 | 13 | 66.31 | 0 | 7 |
| #134 | Renaud, Linda | 595 | 495 | 100 | 9 | 66.11 | 1 | 6 |
| #78 | Theriault, Rene | 1009 | 820 | 189 | 16 | 63.06 | 0 | 11 |
| #156 | Gomaa, Andy 'Glue' | 504 | 395 | 109 | 8 | 63.00 | 0 | 4 |
| #121 | Hill, Matt | 630 | 475 | 155 | 10 | 63.00 | 1 | 5 |
| #159 | Malenfant, Brett | 499 | 435 | 64 | 8 | 62.38 | 0 | 5 |
| #56 | Ellis, Diane | 1525 | 1270 | 255 | 25 | 61.00 | 3 | 12 |
| #196 | Rinaldi, Tony | 350 | 290 | 60 | 6 | 58.33 | 0 | 3 |
| #49 | Carl, Andrew | 1650 | 1295 | 355 | 29 | 56.90 | 1 | 17 |
| #185 | Enfeld, Susan | 388 | 330 | 58 | 7 | 55.43 | 0 | 3 |
| #130 | Kwolek, Jason | 609 | 500 | 109 | 11 | 55.36 | 0 | 7 |
| #188 | Abrahamson, Jim | 381 | 325 | 56 | 7 | 54.43 | 0 | 3 |
| #167 | gosetti, jordan | 480 | 395 | 85 | 9 | 53.33 | 0 | 4 |
| #79 | Weinstein, Alan | 1007 | 780 | 227 | 19 | 53.00 | 1 | 10 |
| #34 | Costa, Sandy | 2163 | 1835 | 328 | 41 | 52.76 | 0 | 25 |
| #100 | Magliocco, Dan | 790 | 640 | 150 | 15 | 52.67 | 1 | 7 |
| #122 | Duncanson, Thomas | 625 | 490 | 135 | 12 | 52.08 | 0 | 6 |
| #17 | Lacapria, Rick | 2896 | 2390 | 506 | 56 | 51.71 | 3 | 28 |
| #109 | Gass, Kevin | 712 | 545 | 167 | 14 | 50.86 | 0 | 5 |
| #154 | Glaser, Charles | 508 | 440 | 68 | 10 | 50.80 | 0 | 4 |
| #155 | Murphy, Kate | 507 | 425 | 82 | 10 | 50.70 | 0 | 5 |
| #173 | Bellas, Matthew | 454 | 345 | 109 | 9 | 50.44 | 0 | 4 |
| #117 | Alexion, Jason | 646 | 555 | 91 | 13 | 49.69 | 1 | 8 |
| #64 | Shankman, David | 1431 | 1240 | 191 | 29 | 49.34 | 0 | 15 |
| #75 | Bukin, Bob | 1033 | 835 | 198 | 21 | 49.19 | 0 | 9 |
| #174 | Huguenin, Robert | 442 | 375 | 67 | 9 | 49.11 | 1 | 3 |
| #106 | English, Jason | 734 | 575 | 159 | 15 | 48.93 | 0 | 8 |
| #176 | Medeiros, Barry | 437 | 375 | 62 | 9 | 48.56 | 0 | 4 |
| #164 | Clinton, Derek | 482 | 345 | 137 | 10 | 48.20 | 0 | 5 |
| #16 | Fuller, Bill | 2977 | 2420 | 557 | 62 | 48.02 | 2 | 27 |
| #166 | Imprescia, Philip | 480 | 380 | 100 | 10 | 48.00 | 0 | 6 |
| #138 | Marsh, Lauren | 576 | 500 | 76 | 12 | 48.00 | 0 | 6 |
| #123 | Catani, Chris | 624 | 520 | 104 | 13 | 48.00 | 0 | 7 |
| #55 | Spadea, William | 1530 | 1220 | 310 | 32 | 47.81 | 2 | 11 |
| #168 | Hickey, John | 476 | 360 | 116 | 10 | 47.60 | 0 | 4 |
| #124 | Paiva, David | 618 | 480 | 138 | 13 | 47.54 | 0 | 7 |
| #58 | Proffit, Mike | 1517 | 1240 | 277 | 32 | 47.41 | 2 | 14 |
| #169 | McLaughlin, Jeremie | 474 | 380 | 94 | 10 | 47.40 | 0 | 7 |
| #178 | Tang, Jason | 425 | 315 | 110 | 9 | 47.22 | 0 | 4 |
| #179 | Allen, Scott | 423 | 350 | 73 | 9 | 47.00 | 1 | 4 |
| #105 | Brastow, Scott | 740 | 640 | 100 | 16 | 46.25 | 0 | 6 |
| #85 | Champagne, Bob | 920 | 710 | 210 | 20 | 46.00 | 0 | 8 |
| #62 | Boyle, Steve | 1456 | 1175 | 281 | 32 | 45.50 | 0 | 13 |
| #148 | Mccants, Curtis | 544 | 450 | 94 | 12 | 45.33 | 0 | 5 |
| #119 | Thet, Corey | 633 | 525 | 108 | 14 | 45.21 | 0 | 6 |
| #89 | Alves, Steve | 859 | 705 | 154 | 19 | 45.21 | 0 | 9 |
| #192 | McClelland, Zack | 358 | 290 | 68 | 8 | 44.75 | 0 | 3 |









