Bar Poker Open Vegas Championship 2024
As Seen on Comcast

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

ALL-TIME TOP 100 Players

Rank Name Points Avg Wins Top 16s Events
#3 Smith, Nada 151,305 52.30 76 1702 2893
#1 Smith, Ronnie 167,735 53.23 239 1693 3151
#2 Therisod, Francesco 157,178 48.65 89 1661 3231
#6 Coyle, David 138,168 50.08 107 1506 2759
#4 Beady, John 141,631 47.37 78 1487 2990
#5 Gardner, Jim 138,757 52.82 158 1451 2627
#7 Lopez, Radanes 131,831 46.86 139 1354 2813
#15 Pell, Susan 114,632 59.43 42 1350 1929
#12 O'Hare , Kelly 118,404 45.21 71 1313 2619
#10 Kelly, Johnny 127,366 50.68 117 1303 2513
#8 Stiegman, Robert 129,290 36.23 152 1299 3569
#14 Johnson, Scott 115,649 53.97 80 1291 2143
#9 Smith, Anthony 128,102 48.47 124 1289 2643
#13 Rebollo, John 116,140 42.42 50 1251 2738
#11 Silva, Tony 120,819 42.72 65 1214 2828
#18 Murphy, Shaun 105,821 51.70 49 1207 2047
#16 Herzog, Frank 106,424 48.98 52 1188 2173
#22 Scott, Billy 96,097 50.68 35 1163 1896
#27 Dillon, John 93,163 54.77 48 1086 1701
#17 Rodrigues, Linda 106,230 50.61 107 1084 2099
#25 DeAmato, Susan 94,316 48.67 38 1080 1938
#31 Colangelo, Bob 91,567 52.72 36 1062 1737
#23 Gudaitis, Charles 94,870 59.48 84 1060 1595
#21 Walsh, Thomas 99,843 45.53 60 1057 2193
#19 Giroux, Paul 100,891 46.37 86 1046 2176
#20 Mullen, Linda 100,456 45.74 93 1028 2196
#32 Lofgren, Stephen 91,537 51.75 67 1023 1769
#26 Burke, David 93,597 50.48 49 1022 1854
#40 Smith, Carole 86,657 55.20 53 1013 1570
#28 Anderson, Joshua 92,771 45.50 22 1012 2039
#33 Lemire, Jim 91,337 51.34 73 996 1779
#29 Amato, Tom 92,399 46.76 59 991 1976
#35 Mercier, Suzanne 89,036 56.14 63 985 1586
#46 Trautwein, Larry 84,311 52.76 43 980 1598
#38 Kelley, Richard 87,642 49.15 61 956 1783
#34 Colton, Joseph 90,977 45.13 75 951 2016
#39 Pitasi, Judy 87,078 50.19 46 951 1735
#36 Carafa, Debbie 88,364 44.12 41 947 2003
#49 Wozniak, Jeff 83,003 46.95 47 912 1768
#41 Bowden, Jeffrey 86,653 45.97 61 909 1885
#42 Sierra, Carlos 86,646 46.71 45 907 1855
#24 Banyaniye, Patrick 94,728 43.69 59 899 2168
#53 Majkut, Bohdan 80,748 52.85 50 898 1528
#48 Nawoichik, Richard B. 83,039 50.42 52 897 1647
#30 Canniff, Lori 92,204 44.16 94 890 2088
#59 Brissenden, William 77,138 41.99 29 884 1837
#57 Murphy, Cathy 79,982 50.02 44 881 1599
#44 O'Hare, Dennis 85,331 44.30 79 872 1926
#50 Griffin, Bob 82,634 55.99 77 867 1476
#52 Raine, Sheila 80,914 52.20 60 862 1550
#51 Nichol, Chris 82,203 55.88 73 858 1471
#45 Harrison, Sonya 84,682 43.58 79 854 1943
#43 McCaughey, Chuck 85,983 42.27 55 854 2034
#37 Landry, William 87,645 38.17 47 845 2296
#47 Rodriguez, Brian 83,939 37.83 40 842 2219
#54 Reyes, Elvis 80,441 43.06 40 827 1868
#60 Pankowski, Kerri 74,445 59.70 65 821 1247
#58 Barrett, Carole 78,312 43.95 47 819 1782
#72 Berberian, Scott 69,461 55.97 43 797 1241
#55 Heitmann, Kurt 80,014 44.43 82 796 1801
#68 Sims, Kourtney 71,094 45.37 35 778 1567
#64 Resch, Glenn 73,278 44.33 59 769 1653
#62 Corin, Bryan 73,778 52.25 83 766 1412
#85 Worcester, John 65,054 52.72 42 763 1234
#56 Lopes, Alan 80,003 35.75 75 759 2238
#75 Erker, Jim 68,702 48.28 37 754 1423
#78 Cintolo, Michael 67,746 58.45 61 742 1159
#67 Young, Bob 71,558 48.42 68 738 1478
#69 Weinberg, Jeffrey 70,155 48.35 60 734 1451
#81 Jacques, Brian 66,819 51.24 37 729 1304
#66 Moran, Bob 71,663 41.91 55 719 1710
#63 St. Laurent, Nancy 73,282 44.20 73 719 1658
#92 Belluardo, Tom 62,991 49.21 40 718 1280
#61 DerVartanian, Paul 74,100 39.33 74 716 1884
#70 LaCapria, Rick 69,976 48.36 54 713 1447
#74 Costa, Sandy 68,804 43.16 41 711 1594
#91 Reis, Rui 63,636 54.16 39 705 1175
#89 Brenner, David 64,345 46.93 31 696 1371
#86 Lin, Ruby 64,665 31.01 23 694 2085
#99 Shankman, David 61,074 48.13 18 691 1269
#76 Baptista, Jorge 68,184 42.14 88 689 1618
#83 Fairneny, James 65,580 42.12 45 684 1557
#79 Drum, Sandra 67,207 49.27 51 684 1364
#73 Lisacki, Tony 68,974 33.94 55 675 2032
#88 Delfino, Mike 64,407 44.39 35 673 1451
#93 Ferdinand, William 62,940 43.20 13 672 1457
#82 Campagnone, Vin 66,682 41.75 48 666 1597
#80 Cruz, Charlene 67,056 44.09 58 658 1521
#84 Myers, Evan 65,487 38.68 44 655 1693
#95 Cicchetti, Dawn 61,568 44.97 35 655 1369
#97 Pereira, Andre 61,334 45.37 46 645 1352
#87 Carafa, Tony 64,642 41.25 54 643 1567
#90 Carter, Gary 64,200 43.03 70 641 1492
#96 Starr, David 61,502 47.75 42 640 1288
#65 Torres, Victoria 71,870 35.65 70 639 2016
#100 Levy, Len 60,740 52.14 54 632 1165
#94 Quinn, Jim 62,582 44.32 31 631 1412
#77 Santurri, Ric 68,101 40.73 59 615 1672
#98 Rampino, Mike 61,138 39.75 41 611 1538
#71 Edmonds, Slade 69,785 33.66 86 590 2073

FEATURED
PLAYERS

Mike McGeehan
Shane Matthews
Carole Smith
Steven Walsh
Ryan Chua
Paul Seely
Jesse Mason