WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

TOP 100 PLAYERS (Past 6 Months)

Rank Player Name Total Points Event Points Bonus Points Events Attended Average / Event Wins Top 16 Finishes
#1 Delfino, Mike 7083 6290 793 169 41.91 2 82
#2 Lopez, Radanes 6708 5935 773 124 54.10 8 66
#3 Billings, Debbie 6513 5455 1058 156 41.75 2 72
#4 Campagnone, Vin 6006 5285 721 134 44.82 4 65
#5 Smith, Anthony 5764 4875 889 126 45.75 1 50
#6 Dugas, Stephen 5745 4970 775 110 52.23 5 60
#7 Maione, Kathie 5659 4990 669 124 45.64 4 63
#8 Barrett, Carole 5600 4660 940 143 39.16 4 51
#9 Canniff, Lori 5568 4685 883 137 40.64 5 48
#10 Dugas, Connie 5505 4820 685 134 41.08 5 53
#11 Rebollo, John 5434 4830 604 115 47.25 3 60
#12 Sierra, Carlos 5241 4335 906 116 45.18 4 46
#13 Gray, Tom 5230 4425 805 106 49.34 5 53
#14 Costa, Sandy 5085 4470 615 132 38.52 4 53
#15 Trammell, Kyle 5080 4340 740 100 50.80 7 49
#16 Daniels, Brent 5055 4340 715 151 33.48 1 47
#17 Stevens, Lance 5045 4425 620 109 46.28 3 55
#18 Lemire, Jim 5033 4130 903 93 54.12 4 52
#19 Colton, Joseph 5026 4500 526 100 50.26 3 56
#20 O'Hare , Kelly 5022 4315 707 128 39.23 3 55
#21 Stevens, Tina 4934 4310 624 89 55.44 2 56
#22 Pankowski, MIA 4894 4470 424 103 47.51 3 57
#23 Avellan, Robyn 4843 4090 753 131 36.97 3 47
#24 Johnson, Scott 4824 4265 559 89 54.20 1 55
#25 Majkut, Bohdan 4799 4130 669 81 59.25 3 52
#26 Hillman, Herb 4688 3545 1143 120 39.07 3 34
#27 O'Hare, Dennis 4641 3995 646 114 40.71 6 46
#28 DaPonte, Chris 4620 4100 520 86 53.72 2 50
#29 Gardner, Jim 4612 4030 582 94 49.06 4 45
#30 Torres, Victoria 4591 4000 591 107 42.91 4 45
#31 Fitzgerald, Lynne 4570 3850 720 114 40.09 2 44
#32 Levy, Len 4379 3705 674 73 59.99 6 45
#33 Poulin, Mike 4377 3945 432 114 38.39 1 42
#34 Levy, Tammy 4338 3805 533 68 63.79 1 50
#35 Esters, Mark 4326 3745 581 110 39.33 1 47
#36 Chouinard, Vickie 4293 3480 813 105 40.89 3 39
#37 O'Connor, Ryan 4264 3815 449 82 52.00 1 47
#38 Melo, Nivaldo 4249 3745 504 100 42.49 6 45
#39 Murphy, Shaun 4227 3615 612 100 42.27 1 44
#40 Giroux, Paul 4195 3760 435 110 38.14 1 41
#41 Culla, Michel 4180 3705 475 98 42.65 4 42
#42 Burke, David 4124 3445 679 83 49.69 4 42
#43 Silva, Tony 4121 3625 496 85 48.48 4 40
#44 Matthews, Shane 4102 3395 707 65 63.11 3 41
#45 Reis, Rui 4072 3480 592 91 44.75 5 43
#46 Mccluskey, Sarah 4054 3605 449 93 43.59 5 40
#47 Milord, Francois 4027 3460 567 82 49.11 1 45
#48 Monsini, James 4024 3490 534 88 45.73 4 41
#49 Strauss, Ken 4018 3400 618 72 55.81 1 48
#50 Murphy, Cathy 4010 3360 650 96 41.77 2 38
#51 Fisher, Alan 3988 3430 558 65 61.35 5 39
#52 Weinberg, Jeffrey 3961 3435 526 69 57.41 3 42
#53 Costa, Mike 3918 3455 463 92 42.59 2 42
#54 Starr, David 3895 3235 660 117 33.29 4 35
#55 Goldberg, Larry 3885 3415 470 91 42.69 1 41
#56 Moran, Bob 3865 3400 465 97 39.85 1 40
#57 Colangelo, Bob 3807 3320 487 79 48.19 1 43
#58 Shanahan, Fred 3770 3165 605 73 51.64 4 32
#59 Coutu, Don 3739 3060 679 120 31.16 1 29
#60 Griffin, Bob 3696 3090 606 64 57.75 1 40
#61 Landry, William 3646 3205 441 100 36.46 1 35
#62 Welch, Meredith 3636 3180 456 79 46.03 1 43
#63 Walsh, Mark 3633 2925 708 74 49.09 2 34
#64 Sikora, Anthony 3610 3175 435 85 42.47 4 36
#65 Hogan, Chuck 3608 2930 678 75 48.11 4 36
#66 Graham, Larry 3588 3000 588 68 52.76 2 34
#67 Borel, Sue 3560 3050 510 98 36.33 0 44
#68 Bowden, Sir 3559 3125 434 82 43.40 1 38
#69 Palamaris, Marco 3556 3195 361 101 35.21 5 30
#70 Beady, John 3546 3000 546 76 46.66 1 33
#71 sullivan, john j. 3543 3115 428 62 57.15 3 38
#72 Ward, Michael 3541 2785 756 70 50.59 2 32
#73 Weinstein, Alan 3536 3120 416 52 68.00 5 38
#74 Reyes, Elvis 3533 2945 588 86 41.08 5 31
#75 Herzog, Frank 3520 2965 555 63 55.87 1 39
#76 Johnson, John 3510 2855 655 92 38.15 5 31
#77 Calitri, Lou 3501 3210 291 55 63.65 5 33
#78 Stone, Carl 3455 3010 445 75 46.07 1 40
#79 Hill, Tim 3448 2875 573 68 50.71 1 38
#80 Thatcher, David 3413 3020 393 92 37.10 2 34
#81 Mattos, Jessie 3408 3045 363 61 55.87 1 40
#82 Brown, Darrius 3397 2850 547 82 41.43 1 34
#83 Picard, Del 3378 3010 368 66 51.18 2 38
#84 Harris, Donald 3360 3025 335 98 34.29 1 35
#85 Centamore, Steve 3308 2910 398 72 45.94 1 33
#86 Sierra, Richard 3281 2915 366 70 46.87 3 32
#87 Miranda, Jaime 3277 2895 382 84 39.01 4 31
#88 Amato, Tom 3271 2935 336 77 42.48 2 38
#89 Bright, Peter 3257 2665 592 77 42.30 2 29
#90 Tuttle, Noha 3212 2525 687 74 43.41 1 29
#91 Gomes, Susan 3211 2820 391 72 44.60 4 36
#92 Kurzontkowski, Curt 3203 2895 308 64 50.05 2 33
#93 Chait, Andrea 3201 2660 541 62 51.63 3 33
#94 Billings, Debra 3190 2765 425 90 35.44 3 31
#95 Smith, Ronnie 3182 2765 417 72 44.19 4 30
#96 Truett, Chuck 3176 2755 421 55 57.75 1 36
#97 Quinn, Jim 3175 2755 420 67 47.39 2 34
#98 Smith, Nada 3174 2890 284 68 46.68 1 38
#99 Maguire, Bill 3164 2715 449 74 42.76 1 35
#100 Seely, Larry 3144 2580 564 74 42.49 1 30

FEATURED
PLAYERS

Davidson Oliveira
John Murray
Justin Guimond
Stanley Harding III
Greg Spirito
Paul Supinski
Mark Thibodeau