EPT EARNINGS - SEASON 17
| Player Name | Wins | Total Points | Earnings |
| Dugas, Steve | 5 | 5,880 | $2,675.00 |
| Doherty, Tom | 0 | 591 | $2,533.00 |
| Labranche, Todd Roger | 1 | 571 | $2,200.00 |
| Lefort, Joseph | 0 | 143 | $2,100.00 |
| Murray, John | 0 | 668 | $2,020.00 |
| Hallal, Alfred | 0 | 536 | $2,000.00 |
| Markey, John | 1 | 216 | $1,833.00 |
| Rebollo, John | 6 | 4,960 | $1,760.00 |
| Tulipano, Emilio | 1 | 230 | $1,500.00 |
| Spencer, Connie | 9 | 5,892 | $1,480.00 |
| Lacapria, Rick | 1 | 3,392 | $1,441.00 |
| Del Monaco, Michael | 1 | 180 | $1,400.00 |
| Plante, Brian | 1 | 353 | $1,350.00 |
| Milord, Francois | 1 | 3,945 | $1,285.00 |
| zwinklis, dave | 3 | 2,871 | $1,240.00 |
| Supinski, Paul | 5 | 2,144 | $1,130.00 |
| Murphy, Robert | 6 | 3,075 | $1,040.00 |
| Spardello, Cissie | 2 | 3,008 | $1,025.00 |
| Phillips, Scott | 0 | 2,079 | $1,005.00 |
| Hudson sr, Mike | 2 | 408 | $1,000.00 |
| Desautell, George | 2 | 1,731 | $975.00 |
| Campagnone, Vin | 4 | 4,592 | $940.00 |
| Corrado, Tony | 2 | 1,218 | $920.00 |
| Bowden, Sir | 2 | 2,548 | $880.00 |
| Thatcher, David | 7 | 3,862 | $875.00 |
| Spardello, Kent | 1 | 3,224 | $855.00 |
| Kendrigan, TJ | 2 | 629 | $825.00 |
| Lenane, Tim | 1 | 762 | $800.00 |
| Costa, Mike | 2 | 5,744 | $790.00 |
| Brown, Lynn | 1 | 2,414 | $715.00 |
| Canniff, Lori | 6 | 4,233 | $715.00 |
| Wojcik, Grady | 1 | 567 | $700.00 |
| Coakley, Robert | 1 | 507 | $700.00 |
| Champagne, David | 3 | 3,127 | $695.00 |
| Kernan, Kevin | 3 | 3,472 | $690.00 |
| O'Brien, Kelly | 2 | 2,335 | $690.00 |
| Amato, Tom | 4 | 3,977 | $683.00 |
| LeBlanc, Richard | 1 | 948 | $665.00 |
| Johnson, John | 4 | 3,624 | $665.00 |
| Maione, Kathie | 4 | 2,797 | $650.00 |
| Raine, Sheila | 2 | 1,890 | $650.00 |
| Brown, David | 2 | 695 | $650.00 |
| Mantha, Joe | 1 | 1,520 | $615.00 |
| Czolada, James | 1 | 284 | $600.00 |
| Marsh, Lauren | 1 | 2,219 | $600.00 |
| Gardner, Jim | 4 | 2,631 | $595.00 |
| Therisod, Francesco | 2 | 3,150 | $585.00 |
| Torres, Victoria | 1 | 2,302 | $585.00 |
| Puopolo, Bob | 1 | 1,201 | $575.00 |
| Denson, Ron | 2 | 952 | $570.00 |
| Barnes, David | 5 | 3,313 | $565.00 |
| Majkut, Bohdan | 2 | 3,222 | $560.00 |
| Chait, Andrea | 2 | 1,982 | $550.00 |
| Herlihy, Bob | 0 | 1,653 | $545.00 |
| Germano, Peter | 2 | 1,502 | $535.00 |
| Gundlach, Todd | 1 | 1,163 | $525.00 |
| Reis, Rui | 2 | 3,293 | $525.00 |
| Graham, Brett | 3 | 1,561 | $500.00 |
| Jacobson, Thomas | 2 | 1,001 | $500.00 |
| Walsh, Brett | 1 | 760 | $500.00 |
| Slowey, Alice | 0 | 275 | $500.00 |
| Zander, Arnie | 2 | 1,054 | $500.00 |
| Tameo, John | 2 | 2,002 | $490.00 |
| Chicoine, Walt | 2 | 1,424 | $480.00 |
| Duncanson, Thomas | 0 | 187 | $480.00 |
| Carmeris, Dean | 0 | 202 | $480.00 |
| Tracy, Ryan | 1 | 933 | $475.00 |
| Weinberg, Jeffrey | 2 | 2,751 | $460.00 |
| Licciardi, Gary | 2 | 998 | $450.00 |
| Johnson, Eric | 0 | 592 | $450.00 |
| Gasser, Dan | 1 | 308 | $450.00 |
| Marsh, Adam | 2 | 2,408 | $435.00 |
| McDougall, John J | 0 | 1,139 | $430.00 |
| Carvalho, Joseph | 3 | 2,095 | $430.00 |
| Nichol, Chris | 1 | 2,514 | $430.00 |
| Marcil, Sheila | 1 | 1,735 | $425.00 |
| O'Hare, Dennis | 3 | 2,444 | $415.00 |
| Marks, Dave | 1 | 1,772 | $415.00 |
| Mazerolle, Ryan | 1 | 599 | $415.00 |
| Schultzberg, Mike | 2 | 1,504 | $415.00 |
| shuman, jeff | 3 | 3,641 | $410.00 |
| Silve, Deborah | 0 | 412 | $400.00 |
| Levy, Leonard | 3 | 1,947 | $400.00 |
| Doyle, Joe | 0 | 161 | $400.00 |
| Valentine, Michael | 2 | 2,427 | $400.00 |
| Ellinwood, William | 2 | 1,610 | $400.00 |
| Rampino, Mike | 2 | 3,350 | $400.00 |
| Collins, Tom | 1 | 1,073 | $400.00 |
| Fitzgerald, Mark | 0 | 574 | $396.00 |
| Centamore, Donna | 1 | 1,993 | $390.00 |
| Kurzontkowski, Curt | 4 | 2,314 | $390.00 |
| Brown, Scott | 2 | 638 | $390.00 |
| Vizzacco, The Poker Mayor | 2 | 1,089 | $375.00 |
| Chauvin, David | 1 | 1,146 | $375.00 |
| Tavares, Alex | 1 | 777 | $375.00 |
| Coutu, Kayla | 2 | 3,060 | $375.00 |
| Vanelli, Reed | 2 | 612 | $365.00 |
| LeCorn, Charles | 2 | 3,955 | $365.00 |
| Silva, Tony | 3 | 3,121 | $360.00 |
| Lima, Carlton | 1 | 857 | $350.00 |
| Sabara, Rarython | 1 | 1,199 | $350.00 |
| Londergan, Robyn | 1 | 844 | $350.00 |
| silva, tony | 1 | 864 | $350.00 |
| Pedro, Daren | 2 | 856 | $350.00 |
| Mercado, Tyler | 1 | 1,475 | $350.00 |
| McGonagle, Jim | 1 | 1,879 | $350.00 |
| Enfeld, Susan | 1 | 1,932 | $350.00 |
| Brodeur, Michael | 2 | 1,889 | $350.00 |
| vaughn, austin | 1 | 151 | $350.00 |
| Pacheco, Cindy | 2 | 3,030 | $345.00 |
| Smith, George | 3 | 2,027 | $340.00 |
| Malenfant, Brett | 2 | 1,542 | $330.00 |
| Peakes, Roy | 1 | 3,712 | $330.00 |
| Hendricks, Tracy | 2 | 2,364 | $330.00 |
| Francis, Todd | 3 | 2,313 | $330.00 |
| Lemire, Jim | 4 | 3,616 | $330.00 |
| Devane, Ricky | 2 | 1,772 | $325.00 |
| Staires, Daniel | 2 | 788 | $325.00 |
| Vadeboncoeur, Rene | 0 | 181 | $325.00 |
| Astuccio, Dennis | 1 | 726 | $320.00 |
| Grapensteter, James | 0 | 834 | $320.00 |
| Kleman, Ben | 3 | 2,754 | $320.00 |
| Eacuello, Stephen | 1 | 456 | $320.00 |
| Pereira, Andre | 1 | 2,164 | $315.00 |
| Poulin, Mike | 1 | 2,559 | $310.00 |
| McLaughlin, Mark | 0 | 770 | $310.00 |
| Connaughton, Paul | 2 | 1,461 | $305.00 |
| Sansone, Mark | 2 | 2,196 | $305.00 |
| Knobel, Ken | 1 | 157 | $300.00 |
| Lavallee, Marc | 0 | 192 | $300.00 |
| DerManouelian, Mark | 1 | 311 | $300.00 |
| Baker, Aaron | 0 | 688 | $300.00 |
| English, Jason | 1 | 1,995 | $300.00 |
| Maggiacomo, Brian | 1 | 165 | $300.00 |
| Stevenson, Mary | 2 | 1,365 | $300.00 |
| Benanto, Ron | 1 | 1,166 | $300.00 |
| Tardiff Jr, Gerald | 1 | 359 | $300.00 |
| ., Bubba | 0 | 241 | $300.00 |
| Cioffi, Lynn | 0 | 1,688 | $295.00 |
| Danello, Nancy | 1 | 1,336 | $295.00 |
| Swanson, Paul | 1 | 2,861 | $295.00 |
| Lombardi, Jason | 1 | 3,044 | $295.00 |
| Hammond, Brian | 0 | 1,108 | $295.00 |
| Levy, Tamara | 1 | 1,352 | $290.00 |
| Tauber, Wayne | 2 | 1,422 | $281.00 |
| Cordeiro, Matt | 2 | 770 | $275.00 |
| Peniche, Alberto | 2 | 1,426 | $275.00 |
| Smith, Ronnie | 3 | 2,034 | $275.00 |
| Cabral, Daniel | 0 | 778 | $275.00 |
| Oliveira, Davidson | 1 | 1,625 | $275.00 |
| Martin, Tommy | 1 | 630 | $270.00 |
| Severo, Fernando | 2 | 858 | $270.00 |
| Rizzi, Ray | 2 | 1,371 | $265.00 |
| Danello, George | 2 | 1,491 | $265.00 |
| Weinstein, Alan | 1 | 2,446 | $265.00 |
| Davis, Gregory | 1 | 1,039 | $265.00 |
| Colangelo, Bob | 2 | 2,917 | $255.00 |
| Baranowski, Michael | 2 | 644 | $250.00 |
| Fielder, Brian | 1 | 150 | $250.00 |
| Moretti, Anthony | 1 | 808 | $250.00 |
| Valorie, Nick | 1 | 466 | $250.00 |
| Calnan, Ron | 0 | 1,545 | $250.00 |
| Magill, Scott | 1 | 1,070 | $250.00 |
| Negrotti, Rob | 1 | 412 | $250.00 |
| Corcoran, Chris | 2 | 692 | $250.00 |
| Mccants, Curtis | 1 | 1,404 | $250.00 |
| Kinsey, Mariellen | 0 | 299 | $250.00 |
| Rezendes, Tom | 1 | 423 | $250.00 |
| Giorgio, Ronnie | 1 | 656 | $250.00 |
| Saigbah, Mercy | 1 | 2,491 | $250.00 |
| Dugas, Anthony | 1 | 317 | $250.00 |
| Riley, Marc | 1 | 380 | $250.00 |
| Belen, Tom | 1 | 1,440 | $250.00 |
| German, Carl | 1 | 220 | $250.00 |
| Silva, Maike | 0 | 93 | $250.00 |
| Stroud, Sean | 1 | 247 | $250.00 |
| Lieberman, Mark | 0 | 88 | $250.00 |
| Griffin, Bob | 2 | 3,107 | $245.00 |
| Oki, Mark | 2 | 1,271 | $245.00 |
| jamgochiar, nathan | 1 | 437 | $240.00 |
| Burgess, Sean | 2 | 1,191 | $240.00 |
| Farrell, Steve | 1 | 619 | $240.00 |
| Ordonez, Froilan | 1 | 992 | $240.00 |
| Palioglou, Christos | 1 | 1,636 | $225.00 |
| Coffey, Shaun | 1 | 2,115 | $225.00 |
| Karas, Bryan | 0 | 78 | $225.00 |
| Khalif, Ibrahim | 2 | 1,269 | $225.00 |
| Shankman, David | 0 | 935 | $224.00 |
| Dallaire, Jeff | 2 | 1,907 | $220.00 |
| Kurzontkowski, Andy | 1 | 2,593 | $220.00 |
| Theriault, Rene | 0 | 1,008 | $220.00 |
| Gomaa, Andy 'Glue' | 1 | 1,483 | $215.00 |
| Herzog, Frank | 2 | 1,670 | $215.00 |
| Beaton, John | 1 | 1,903 | $215.00 |
| Poirier, Paul | 2 | 1,219 | $215.00 |
| Landry, William | 2 | 2,595 | $205.00 |
| Dawber, Jim | 0 | 931 | $200.00 |
| McNeil, Shaun | 1 | 1,572 | $200.00 |
| Insana, Joe | 0 | 231 | $200.00 |
| Mesite, Vinny | 1 | 701 | $200.00 |
| Quinn, William | 0 | 1,120 | $200.00 |
| Starr, Ed | 0 | 342 | $200.00 |
| Smith, Terence | 0 | 104 | $200.00 |
| Sanville, Mellissa | 1 | 1,513 | $200.00 |
| Costa, Edward | 1 | 1,493 | $200.00 |
| Shepherd, Cory | 1 | 278 | $200.00 |
| Mercier, Suzanne | 3 | 1,766 | $200.00 |
| Giorgio, Victor | 0 | 912 | $200.00 |
| Landers, Rick | 4 | 1,126 | $200.00 |
| Santosuosso, Scott | 0 | 307 | $200.00 |
| Callahan, Karen | 2 | 1,200 | $190.00 |
| Gencarelli, Lou | 2 | 1,338 | $190.00 |
| Peterson, Gary | 1 | 911 | $190.00 |
| Riley, Bo | 2 | 1,509 | $190.00 |
| Pereira, Nilo | 1 | 1,225 | $190.00 |
| Antolini, Chris | 1 | 3,146 | $190.00 |
| Hobel, India | 2 | 2,109 | $190.00 |
| Sicilia, Matthew | 1 | 1,245 | $185.00 |
| Algarin, Lovcelyn | 0 | 1,482 | $185.00 |
| Boardman, John | 0 | 543 | $183.00 |
| Centamore, Steve | 1 | 1,967 | $180.00 |
| Crowe, Rennie | 0 | 170 | $180.00 |
| Proffit, Mike | 2 | 2,576 | $180.00 |
| Miller, Stephen | 1 | 687 | $175.00 |
| Wirsen, Greg | 0 | 126 | $175.00 |
| Edmonds, Slade | 1 | 1,191 | $175.00 |
| Hill, Tim | 1 | 2,624 | $175.00 |
| Palamaris, Marco | 2 | 2,468 | $175.00 |
| Ellinwood, Shamous | 1 | 200 | $175.00 |
| Trites, Kristina | 0 | 1,151 | $175.00 |
| Cintolo, Michael | 1 | 1,244 | $175.00 |
| O'Hare, Kelly | 2 | 3,560 | $175.00 |
| Berlandi, Mike | 0 | 131 | $175.00 |
| Bolton, Jason | 1 | 1,230 | $170.00 |
| Kelly, Mike | 1 | 744 | $170.00 |
| Tallo, Joe | 0 | 578 | $170.00 |
| Carrelas, Kevin | 1 | 905 | $170.00 |
| Cornacchioli, David | 1 | 696 | $170.00 |
| Green, Ed | 1 | 2,219 | $170.00 |
| Clemente, Mike | 1 | 1,419 | $170.00 |
| Davis, Christopher | 2 | 661 | $170.00 |
| Costa, Marty | 2 | 2,178 | $165.00 |
| Sousa, Tom | 0 | 889 | $165.00 |
| Wong, Marie | 2 | 1,470 | $165.00 |
| Matthews, Shane | 1 | 1,979 | $165.00 |
| Loesher, Rose | 1 | 584 | $165.00 |
| Shanahan, Fred | 1 | 585 | $165.00 |
| Connearney, Michelle | 3 | 1,636 | $165.00 |
| Kovacs, Peter | 2 | 555 | $165.00 |
| Gardner, Jenn | 1 | 2,628 | $165.00 |
| Kelley, Nicholas | 0 | 806 | $153.00 |
| EGAN, MIKE | 1 | 145 | $150.00 |
| Foster, James | 1 | 1,401 | $150.00 |
| Fitzpatrick, Kathleen | 0 | 105 | $150.00 |
| Dedousis, Nick | 1 | 224 | $150.00 |
| Avellan, Shawn | 4 | 2,942 | $150.00 |
| Fontes, Dave | 0 | 292 | $150.00 |
| DeProfio, Pat | 1 | 871 | $150.00 |
| Mulvihill, James | 1 | 432 | $150.00 |
| Kasten, Rick | 1 | 198 | $150.00 |
| Smith, Nada | 1 | 1,359 | $150.00 |
| Marenghi, Steven | 1 | 1,144 | $150.00 |
| Adams, George | 1 | 1,922 | $150.00 |
| Wagner, Ed | 1 | 233 | $150.00 |
| Hart, Jeremy | 1 | 1,143 | $150.00 |
| Sanford, Bill | 0 | 878 | $150.00 |
| Thibert, John | 1 | 718 | $150.00 |
| Poirier Jr., James | 2 | 1,718 | $150.00 |
| Percevecz, Christian | 1 | 554 | $150.00 |
| Ribeiro, Dan | 1 | 961 | $150.00 |
| Daniels, Brent | 1 | 1,609 | $150.00 |
| Kilroy, Tim | 1 | 711 | $150.00 |
| King, Eddie | 1 | 839 | $150.00 |
| Chouinard, Vickie | 3 | 3,876 | $150.00 |
| Hillman, Herb | 5 | 3,457 | $150.00 |
| Chigas, J | 3 | 892 | $150.00 |
| Galvin, Judy | 1 | 390 | $150.00 |
| Crowe, Rob | 2 | 713 | $150.00 |
| McGarvey, Chris | 1 | 171 | $150.00 |
| Brothers, Mark | 1 | 769 | $150.00 |
| Sweetland, Matt | 1 | 478 | $150.00 |
| Osche, Joe | 1 | 226 | $150.00 |
| Tucker, Eric | 0 | 426 | $150.00 |
| Freehart, Robert | 1 | 2,168 | $150.00 |
| Bright, Peter | 1 | 2,765 | $150.00 |
| Phelan, Devon 'The Dude' | 1 | 143 | $150.00 |
| Soucy, Matt | 2 | 1,194 | $150.00 |
| Bourgoin, Nicholas | 3 | 1,415 | $150.00 |
| Costa, Sandy | 2 | 5,635 | $150.00 |
| Gallardo, Jeffery | 1 | 313 | $150.00 |
| Crowley, Kip | 2 | 456 | $150.00 |
| Demoura, George | 1 | 165 | $150.00 |
| Killilea, Matt | 1 | 814 | $148.00 |
| Matteson, Joseph | 1 | 1,888 | $140.00 |
| Glickler, Jon | 1 | 1,476 | $140.00 |
| Brekne, Kristen | 1 | 1,035 | $140.00 |
| Bray, Ben | 1 | 1,504 | $135.00 |
| Aucoin, Debbie | 1 | 1,369 | $135.00 |
| Anthony, David | 1 | 392 | $133.00 |
| Labelle, Zachary | 1 | 256 | $133.00 |
| Alavi, Ali | 1 | 2,202 | $130.00 |
| Connaughton, Cathy | 1 | 1,167 | $130.00 |
| Landry, George | 0 | 1,831 | $125.00 |
| Mcguire, Bill | 1 | 1,576 | $125.00 |
| Goeller, Kevin | 1 | 495 | $125.00 |
| Gulino, Mark | 1 | 1,246 | $125.00 |
| MacDonald, Peter | 0 | 115 | $125.00 |
| Demeo, Ben | 1 | 548 | $125.00 |
| Gaffney, Patrick | 1 | 1,148 | $125.00 |
| Diogenes, Doug | 1 | 590 | $125.00 |
| Reis, Augusto | 2 | 950 | $125.00 |
| Young, Jeremy | 0 | 540 | $120.00 |
| Harry, Dave | 1 | 1,023 | $115.00 |
| Moretti, Kevin | 1 | 559 | $115.00 |
| Paynton, William | 1 | 1,152 | $115.00 |
| Soeltz, Bill | 0 | 937 | $115.00 |
| Taylor, John | 1 | 2,938 | $115.00 |
| Hobel, Marlene | 1 | 1,745 | $115.00 |
| White, Tricia | 2 | 4,223 | $115.00 |
| Freeman, Derick | 0 | 322 | $115.00 |
| Moreton, Matt | 1 | 923 | $110.00 |
| Morra, Fred | 1 | 2,615 | $105.00 |
| Hintz, Jared | 1 | 1,199 | $105.00 |
| Thomas, The Mighty Hef | 1 | 135 | $100.00 |
| Beauchamp, David | 0 | 261 | $100.00 |
| Messier, Jay | 0 | 321 | $100.00 |
| Bestwick, Larry | 0 | 247 | $100.00 |
| Riess, Nick | 0 | 143 | $100.00 |
| Santasieri, Giovana | 0 | 268 | $100.00 |
| Polis, Keith | 1 | 278 | $100.00 |
| Reynolds, Michael | 1 | 144 | $100.00 |
| Lambert, Gloria | 1 | 774 | $100.00 |
| Calitri, Lou | 0 | 1,109 | $100.00 |
| Dozois, Robert | 0 | 782 | $100.00 |
| Carpenter, Dennis | 0 | 232 | $100.00 |
| Santos, Victor | 0 | 206 | $100.00 |
| Limanni(w), Mike | 0 | 563 | $100.00 |
| Piatt, Dennis | 0 | 273 | $100.00 |
| King, Raymond | 1 | 687 | $100.00 |
| Chevalier, Andrew | 0 | 332 | $100.00 |
| Adams, James | 0 | 727 | $100.00 |
| Cavanaugh, Myles | 0 | 1,014 | $100.00 |
| Raine, Evan | 0 | 914 | $100.00 |
| Holmes, John | 0 | 1,313 | $100.00 |
| Tameo, Jeri | 1 | 1,612 | $100.00 |
| Clinton, Derek | 1 | 302 | $100.00 |
| Miguel, Derrick | 0 | 126 | $100.00 |
| Allain, Keith | 0 | 156 | $100.00 |
| Kern, Michael | 0 | 924 | $100.00 |
| BAGLEY, JOHN | 0 | 90 | $100.00 |
| Wood, Jane | 1 | 952 | $100.00 |
| Rebello, Jordan | 0 | 433 | $100.00 |
| hoisington, todd | 0 | 136 | $100.00 |
| Paolino, Mike | 0 | 401 | $100.00 |
| Fortier, Gerry | 1 | 436 | $100.00 |
| Elfstrom, Kurt | 0 | 401 | $100.00 |
| Amit, Ohad | 0 | 228 | $100.00 |
| Oliver, Jamie | 0 | 276 | $100.00 |
| Pennacchia, Tony | 1 | 1,112 | $100.00 |
| Sardonini, Dan | 0 | 228 | $100.00 |
| DeCosta, Jeff | 0 | 140 | $100.00 |
| Valcourt, Dan | 1 | 211 | $100.00 |
| Coutu, Kourtney | 0 | 3,163 | $100.00 |
| Dunn, Marge | 0 | 131 | $100.00 |
| Nogueras, Eli | 1 | 479 | $100.00 |
| Souza, Thomas | 2 | 1,150 | $100.00 |
| Ainsworth, Nancy | 0 | 269 | $100.00 |
| Rousseau, David | 0 | 204 | $100.00 |
| Malyuta, Andre | 0 | 304 | $100.00 |
| Tavis SR, Richard | 1 | 639 | $95.00 |
| McGreevy, Michael | 1 | 967 | $95.00 |
| Manning, Kathie | 0 | 1,558 | $95.00 |
| Tameo, Matthew | 2 | 917 | $95.00 |
| braza, paul | 1 | 258 | $90.00 |
| Romero, Javier | 1 | 1,807 | $90.00 |
| christoforo, richard | 1 | 748 | $90.00 |
| Stott, Robyn | 2 | 3,497 | $90.00 |
| Levesque, David | 1 | 648 | $90.00 |
| Morais, Vic | 0 | 881 | $90.00 |
| Carl, Andrew | 0 | 80 | $80.00 |
| Gaouette, Michael | 1 | 1,048 | $80.00 |
| Garofalo, Jay | 0 | 434 | $80.00 |
| Young, Bob | 1 | 514 | $75.00 |
| Ellis, Diane | 1 | 403 | $75.00 |
| Kopitsky Jr., Eric | 1 | 146 | $75.00 |
| Berberian(w), Scott | 2 | 1,727 | $75.00 |
| Medeiros, Steve | 1 | 133 | $75.00 |
| Toney, Chet | 1 | 725 | $75.00 |
| Gallucci, Jane | 1 | 1,608 | $75.00 |
| Rice, Brandon | 1 | 640 | $75.00 |
| Skeldon, Jason | 1 | 159 | $75.00 |
| Houston, Doug | 1 | 140 | $75.00 |
| Parella, Matt | 1 | 222 | $75.00 |
| Thetonia, Frank | 0 | 1,067 | $75.00 |
| Mignini, Mark | 1 | 710 | $75.00 |
| Smith, Tim D. | 1 | 902 | $75.00 |
| Singh, Maninder | 1 | 140 | $75.00 |
| Soares, Fabio | 1 | 317 | $75.00 |
| gaidis, philip | 1 | 148 | $75.00 |
| Hopkins, Jon E. | 1 | 904 | $75.00 |
| Breton, Adam | 1 | 152 | $75.00 |
| Pitts, Mark | 2 | 346 | $75.00 |
| Johnson, Jeff | 1 | 131 | $75.00 |
| Tassone, Mike | 1 | 512 | $75.00 |
| Blais, Daniel | 1 | 522 | $75.00 |
| Hutchinson, Mark | 1 | 523 | $75.00 |
| Morrison, Shirley | 0 | 1,004 | $75.00 |
| Billings, Debbie | 2 | 2,632 | $75.00 |
| Pera, Jeff | 1 | 1,220 | $75.00 |
| Kannam, Joe | 1 | 570 | $75.00 |
| laronga, john | 1 | 295 | $75.00 |
| Hollander, Richard | 0 | 976 | $75.00 |
| Dixon, Ray | 1 | 150 | $75.00 |
| Hebert, Bob | 1 | 143 | $75.00 |
| Coulombe, Matthew | 1 | 563 | $75.00 |
| SEE, EL | 1 | 728 | $75.00 |
| McConnell, Greg | 1 | 926 | $75.00 |
| DeSimone, Peter | 1 | 166 | $75.00 |
| Duquette, Joe | 1 | 239 | $75.00 |
| D'Andrea, James | 1 | 321 | $75.00 |
| Purdy, Dennis | 1 | 1,199 | $75.00 |
| Murry, Jim | 1 | 361 | $75.00 |
| Pike, Ron | 1 | 148 | $75.00 |
| Viveiros, Scott | 1 | 338 | $75.00 |
| Murray, Jason | 1 | 263 | $75.00 |
| Orlando, Mike | 1 | 446 | $75.00 |
| Mickey, Adam | 1 | 135 | $75.00 |
| Barber, Steve | 1 | 761 | $70.00 |
| Gasser, Kate | 0 | 734 | $70.00 |
| Amaral, Priscilla | 0 | 1,414 | $70.00 |
| Laporte, Gerry | 0 | 1,039 | $70.00 |
| , Munty | 0 | 269 | $70.00 |
| Lorman, Josh | 0 | 538 | $65.00 |
| Orpen, Robert | 0 | 1,817 | $65.00 |
| Healy, Robert | 0 | 637 | $65.00 |
| Roda, Domingos | 0 | 1,499 | $65.00 |
| Garcia, Henry | 1 | 1,239 | $65.00 |
| Goncalves, Brian | 1 | 1,436 | $65.00 |
| Keddie, Sean | 0 | 1,165 | $65.00 |
| Levin, Matt | 0 | 766 | $65.00 |
| Murphy, Cathy | 0 | 3,690 | $65.00 |
| chalifoux, glenn | 0 | 266 | $65.00 |
| Montalban, Roberto | 0 | 437 | $65.00 |
| Palilunas, Alex | 0 | 678 | $65.00 |
| Smith, Frank | 0 | 827 | $65.00 |
| Violette, Michael | 0 | 772 | $65.00 |
| Sheehan, Craig | 1 | 497 | $60.00 |
| R, Brandon | 0 | 406 | $60.00 |
| Faucher, Nick | 0 | 847 | $55.00 |
| Maggio, Herb | 0 | 1,613 | $55.00 |
| Resch, Glenn | 1 | 1,264 | $55.00 |
| Connole, Joyce | 0 | 1,736 | $55.00 |
| Walker, Seth | 0 | 762 | $50.00 |
| Lamothe, Don | 1 | 1,395 | $50.00 |
| Champoux, Michael | 0 | 303 | $50.00 |
| Beausoleil, Jerry | 4 | 2,423 | $50.00 |
| DENTON, JAMES | 0 | 219 | $50.00 |
| Olivere, Adam | 0 | 468 | $50.00 |
| Borges, Steve | 0 | 708 | $50.00 |
| Russell, Kevin | 0 | 248 | $50.00 |
| Sweeney, Sean | 0 | 564 | $50.00 |
| Barroso, Dave | 0 | 130 | $50.00 |
| Chiu, Eddy | 0 | 588 | $50.00 |
| Schiller, Mike | 1 | 1,167 | $50.00 |
| pszybysz, derek | 0 | 133 | $50.00 |
| Leduc, Nick | 0 | 658 | $50.00 |
| Shelton, Rome | 0 | 704 | $50.00 |
| Bishop, Wayne | 1 | 1,843 | $50.00 |
| Cioe, Christopher | 0 | 179 | $50.00 |
| Demers, Lee | 0 | 501 | $50.00 |
| Cushman, Rich | 0 | 368 | $50.00 |
| Sampson, Elijah | 0 | 1,271 | $50.00 |
| Maille, Shawn | 0 | 1,087 | $50.00 |
| Sousa, Patricia | 0 | 418 | $50.00 |
| Chauvin, Ray | 0 | 166 | $50.00 |
| Carter, Gary | 0 | 867 | $50.00 |
| chheam, sam | 0 | 1,338 | $50.00 |
| Cicione, Edward | 0 | 883 | $50.00 |
| Billings, Debra | 1 | 2,586 | $50.00 |
| Figueroa, Miguel | 0 | 580 | $50.00 |
| Muller, Claudia | 1 | 1,587 | $50.00 |
| Cuellar, Jerry | 1 | 159 | $50.00 |
| Barrett, Carole | 0 | 1,626 | $50.00 |
| Shapiro, George | 0 | 135 | $50.00 |
| Lusardi, Paul | 0 | 1,540 | $50.00 |
| Nemes, John | 0 | 497 | $50.00 |
| Knapp, Tom | 1 | 2,231 | $50.00 |
| Bennett, George | 0 | 418 | $50.00 |
| Trudel, Barbara | 0 | 370 | $50.00 |
| Prashaw, Jason | 1 | 849 | $50.00 |
| Cleary, Danielle | 0 | 187 | $50.00 |
| Bellas, Matthew | 0 | 534 | $50.00 |
| Rouco, Justin | 0 | 605 | $50.00 |
| Mancinas, Cristhian | 0 | 856 | $50.00 |
| Nonnanmachor, Fred | 0 | 410 | $50.00 |
| Oliver, Dawn | 0 | 258 | $50.00 |
| Johnson, Dillon | 0 | 136 | $50.00 |
| Krank, Eugene | 0 | 261 | $50.00 |
| Kouyoumjian, Neil | 1 | 1,147 | $50.00 |
| Shea, Mary | 0 | 476 | $50.00 |
| Jaffe, Catherine | 0 | 419 | $50.00 |
| Cappola, Tanya | 0 | 352 | $50.00 |
| Cayoutte, Jordan | 0 | 231 | $50.00 |
| Ettl, Matt | 0 | 1,582 | $45.00 |
| Martin, Buddy | 1 | 2,347 | $45.00 |
| Willson, Christopher | 1 | 2,177 | $45.00 |
| Babcock, Bill | 0 | 971 | $40.00 |
| Borel, Sue | 0 | 2,738 | $40.00 |
| Burnham, John | 0 | 1,212 | $40.00 |
| Harrington, Frederick | 0 | 416 | $40.00 |
| Sterling, Lynda | 0 | 1,592 | $40.00 |
| Hintz, Marianne | 0 | 1,036 | $40.00 |
| Caramanica, Adam | 0 | 312 | $40.00 |
| LeBlanc, Donald | 0 | 1,030 | $40.00 |
| stone, alan | 0 | 246 | $40.00 |
| DelFarno, Jonathon | 0 | 760 | $35.00 |
| Wagner, Eric | 0 | 750 | $35.00 |
| Nowak, Kevin | 0 | 1,989 | $35.00 |
| Moll, Steve | 0 | 725 | $30.00 |
| Pennington, Bill | 0 | 1,120 | $30.00 |
| Connors, Dan | 0 | 1,412 | $30.00 |
| Evangelous, Matthew | 0 | 1,615 | $30.00 |
| Cekala, Raymond | 0 | 742 | $30.00 |
| Fay, Brian | 0 | 860 | $30.00 |
| Cardillo, Paul | 0 | 139 | $25.00 |
| Foster, David (Taunton) | 1 | 398 | $25.00 |
| Jette, Steven | 0 | 418 | $25.00 |
