WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

EPT EARNINGS - SEASON 17

Player Name Wins Total Points Earnings
Lorenzo, Rob 1 177 $35,000.00
Dugas, Steve 7 8,761 $3,445.00
Murray, John 2 1,218 $2,820.00
Doherty, Tom 0 1,111 $2,633.00
Hallal, Alfred 1 1,524 $2,580.00
Labranche, Todd Roger 2 854 $2,500.00
Lefort, Joseph 0 143 $2,100.00
Russell, Kevin 2 1,360 $2,000.00
Spencer, Connie 12 9,017 $1,990.00
Lacapria, Rick 3 5,866 $1,896.00
Markey, John 1 267 $1,833.00
Curini, Pietro 0 1,095 $1,800.00
Zwinklis, Dave 4 4,377 $1,790.00
Rebollo, John 7 7,007 $1,760.00
Thatcher, David 10 6,183 $1,675.00
Milord, Francois 3 5,510 $1,585.00
Lenane, Tim 2 1,520 $1,510.00
Tulipano, Emilio 1 360 $1,500.00
Chait, Andrea 3 2,379 $1,500.00
Campagnone, Vin 4 7,112 $1,490.00
Dennehy, Jake 1 1,006 $1,475.00
Bourdon, Chris 2 724 $1,460.00
Spardello, Kent 4 5,573 $1,460.00
Spardello, Cissie 3 4,582 $1,425.00
Del Monaco, Michael 1 180 $1,400.00
Supinski, Paul 6 2,441 $1,380.00
Distefano, amy 0 694 $1,380.00
Champagne, David 4 4,501 $1,370.00
Plante, Brian 1 740 $1,350.00
Murphy, Robert 7 4,983 $1,325.00
Mcbrine, Matt 0 859 $1,290.00
Lennon, Mike 1 1,083 $1,240.00
Marsh, Lauren 1 2,558 $1,225.00
Biagi Jr, John 0 368 $1,200.00
Martin, Jim 1 255 $1,200.00
Costa, Mike 5 8,429 $1,190.00
Torres, Victoria 1 4,055 $1,125.00
Doherty, Keith 1 157 $1,120.00
Tameo, John 3 3,281 $1,115.00
Magazu, Marc 1 219 $1,100.00
Corrado, Tony 4 2,024 $1,095.00
Canniff, Lori 8 6,055 $1,065.00
Moretti, Anthony 3 1,666 $1,050.00
Acerra, Bill 2 779 $1,020.00
Kernan, Kevin 3 4,905 $1,005.00
Phillips, Scott 0 2,929 $1,005.00
Zander, Arnie 4 1,881 $1,005.00
Corcoran, Chris 2 1,310 $1,000.00
Duncanson, Crystal 1 438 $1,000.00
Hudson sr, Mike 2 634 $1,000.00
Maggiacomo, Brian 1 281 $975.00
Desautell, George 2 1,914 $975.00
Tauber, Wayne 2 2,563 $962.00
Matteson, Joseph 2 2,808 $940.00
Gardner, Jim 7 4,588 $935.00
Bowden, Sir 3 3,106 $930.00
Picard, John 0 1,150 $930.00
Mayo, Kristen 1 807 $915.00
O'Hare, Dennis 6 4,180 $915.00
Jacobson, Thomas 2 1,937 $905.00
Olsson, Eric 1 521 $900.00
Alaimo, Andy 1 511 $900.00
Quinn, Jim 1 1,547 $900.00
Valentine, Michael 4 3,070 $900.00
Poirier, Paul 4 2,474 $890.00
Barnes, David 5 4,615 $885.00
Puopolo, Bob 1 1,962 $875.00
Mccarthy, Chris 1 1,364 $870.00
Kleman, Ben 5 3,783 $870.00
Maione, Kathie 4 4,174 $865.00
Griffin, Bob 2 5,435 $860.00
O'Hare, Kelly 3 5,425 $841.00
Germano, Peter 3 2,179 $835.00
Deprospo, Mike 2 1,796 $835.00
Kendrigan, TJ 2 747 $825.00
Vanelli, Reed 4 1,857 $815.00
Pereira, Andre 1 2,630 $815.00
Pacheco, Cindy 2 4,360 $810.00
Therisod, Francesco 2 5,236 $800.00
Ribeiro, Dan 3 1,504 $800.00
Colp, Mike 0 156 $800.00
Fallon, Matt 0 125 $800.00
Denson, Ron 3 2,022 $795.00
O'Brien, Kelly 4 3,841 $790.00
Proffit, Mike 5 5,102 $790.00
Drum, Sandra 1 1,322 $780.00
Walsh, Brett 1 1,392 $750.00
Mccants, Curtis 2 2,456 $750.00
Callahan, Ron 0 116 $750.00
Lemire, Jim 6 5,285 $735.00
LeCorn, Charles 5 6,039 $730.00
Guess, Jess 0 246 $720.00
Wojcik, Grady 1 1,074 $720.00
Oliveria, Elliot 1 158 $720.00
Brown, Lynn 1 2,992 $715.00
LeBlanc, Richard 1 1,279 $715.00
Hart, Jeremy 1 1,223 $700.00
Koufos, Peter 0 139 $700.00
Coakley, Robert 1 537 $700.00
Edwards, Ray 1 369 $700.00
Miller, Stephen 2 2,227 $690.00
Tallo, Joe 0 1,634 $685.00
Amato, Tom 4 5,076 $683.00
Duncanson, Thomas 0 327 $680.00
Mccarthy, Dave 0 136 $675.00
Shea, Mary 1 1,901 $675.00
Macdonald, Robin 0 152 $666.00
Raine, Sheila 2 2,642 $665.00
Johnson, John 4 4,379 $665.00
McGrady Jr., Kenny 1 912 $660.00
Brown, David 2 725 $650.00
Rampino, Mike 2 5,315 $650.00
Rizzi, Ray 4 2,391 $640.00
McDougall, John J 1 1,584 $630.00
Lombardi, Jason 1 5,103 $615.00
Mantha, Joe 1 1,619 $615.00
Carvalho, Joseph 4 2,766 $610.00
Czolada, James 1 294 $600.00
English, Jason 1 2,770 $600.00
Sigman, Christopher 5 2,988 $600.00
Lightsey, Brian 1 139 $600.00
Centamore, Steve 2 3,786 $580.00
Majkut, Bohdan 3 4,237 $575.00
Magill, Scott 3 2,011 $575.00
Wexler, Fred 1 520 $575.00
Staires, Daniel 3 1,610 $575.00
Buttiner, Dan 0 332 $570.00
Weinstein, Alan 3 3,544 $565.00
Weinberg, Jeffrey 3 4,159 $565.00
Vizzacco, The Poker Mayor 2 1,917 $550.00
Brodeur, Michael 3 2,939 $550.00
Herlihy, Bob 0 1,804 $545.00
Herzog, Frank 2 3,015 $540.00
Burgess, Sean 4 2,341 $535.00
Marsh, Adam 3 3,434 $535.00
Philips, Jonathan 0 227 $530.00
Graham, Brett 3 2,126 $525.00
Gundlach, Todd 1 1,908 $525.00
Chauvin, David 3 2,112 $525.00
Reis, Rui 4 5,537 $525.00
Coutu, Kayla 2 4,976 $525.00
McGonagle, Jim 1 2,579 $515.00
Murphy, Steve 0 1,027 $510.00
SanSouci, Michael 2 426 $500.00
Harbour, Donna 1 214 $500.00
Slowey, Alice 0 295 $500.00
drazek, john 4 1,783 $500.00
Jacques, Kevin 1 162 $500.00
Gaffney, Patrick 4 1,806 $500.00
Collins, Tom 1 1,608 $500.00
Matthews, Shane 4 3,589 $490.00
Theriault, Rene 2 1,622 $490.00
Gomaa, Andy 'Glue' 1 2,467 $485.00
Costa, Sandy 3 7,941 $485.00
Chicoine, Walt 2 1,632 $480.00
Carmeris, Dean 0 212 $480.00
Cabral, Ed 0 625 $480.00
Levy, Leonard 5 2,776 $475.00
Tracy, Ryan 1 1,079 $475.00
Licciardi, Gary 2 1,484 $475.00
Gasser, Dan 2 1,094 $475.00
Dallaire, Jeff 3 2,275 $470.00
Fay, Shawn 1 1,341 $465.00
Johnson, Eric 0 1,087 $465.00
Silva, Tony 3 4,415 $460.00
Landry, William 5 4,548 $455.00
Plouff, Scott 3 1,350 $450.00
Maynard, Jeff 0 654 $450.00
Gordon, Luke 0 118 $450.00
., Bubba 1 847 $450.00
Santosuosso, Scott 0 561 $450.00
Whitham, Mike 0 161 $450.00
White, Tricia 4 6,773 $445.00
Babcock, Bill 1 1,894 $440.00
Nichol, Chris 1 3,336 $430.00
Connaughton, Paul 2 1,961 $430.00
Sansone, Mark 2 3,008 $430.00
Francis, Todd 4 3,205 $430.00
Marcil, Sheila 1 1,775 $425.00
Teehan, John 0 423 $425.00
Kelly, Mike 2 1,224 $420.00
Bradford, Craig 0 827 $420.00
Rezendes, Tom 1 626 $420.00
Wong, Marie 2 2,765 $415.00
Silvestre, Joseph 0 1,419 $415.00
Davis, Gregory 2 2,057 $415.00
Marks, Dave 1 2,328 $415.00
Coulombe, Matthew 0 1,198 $415.00
Mazerolle, Ryan 1 865 $415.00
Schultzberg, Mike 2 1,577 $415.00
shuman, jeff 3 3,661 $410.00
Hill, Tim 2 3,812 $410.00
Hendricks, Tracy 2 3,454 $405.00
McCrory, Glenn 0 405 $400.00
Silve, Deborah 0 1,065 $400.00
Doyle, Joe 0 181 $400.00
Pedro, Daren 2 1,178 $400.00
Jennings, John 1 1,030 $400.00
Ellinwood, William 2 1,780 $400.00
Rouco, Justin 0 977 $400.00
Chu, Donn 1 1,044 $400.00
Kouyoumjian, Neil 1 1,757 $400.00
Joyce, Gus 0 120 $400.00
Kelliher, Mike 0 344 $400.00
Gasbarro, Steve 0 130 $400.00
Fitzgerald, Mark 0 574 $396.00
Centamore, Donna 1 2,500 $390.00
Danello, George 2 2,285 $390.00
Kurzontkowski, Curt 5 3,380 $390.00
Brown, Scott 2 638 $390.00
Shankman, David 0 1,391 $384.00
DiStefano, Jeremy 1 432 $375.00
Poulin, Mike 1 3,916 $375.00
Tavares, Alex 1 948 $375.00
Swanson, Paul 2 3,882 $370.00
Kurzontkowski, Andy 3 3,895 $370.00
Moran, Bob 3 3,011 $365.00
Enfeld, Susan 1 2,378 $365.00
D'Arezzo, Corey 1 1,791 $360.00
Baranowski, Michael 2 1,256 $350.00
Lima, Carlton 1 1,185 $350.00
Walker, Seth 1 1,689 $350.00
Foster, James 2 2,423 $350.00
Lombardo, Ed 2 1,190 $350.00
Sabara, Rarython 1 1,209 $350.00
Londergan, Robyn 1 1,772 $350.00
silva, tony 1 1,392 $350.00
Mercado, Tyler 1 1,720 $350.00
Guimond, Justin 0 631 $350.00
Hickey, James 1 1,094 $350.00
Knapp, Kenneth 1 878 $350.00
Dugas, Anthony 1 565 $350.00
vaughn, austin 1 151 $350.00
Killilea, Matt 1 1,202 $348.00
Carrelas, Kevin 2 1,610 $345.00
Mcguire, Bill 1 2,400 $340.00
Smith, George 3 2,231 $340.00
Grapensteter, James 0 1,266 $335.00
Malenfant, Brett 2 1,641 $330.00
Insana, Joe 1 429 $330.00
Peakes, Roy 1 5,278 $330.00
Colangelo, Bob 2 4,307 $330.00
Ellis, Diane 1 889 $325.00
Devane, Ricky 2 2,357 $325.00
Vadeboncoeur, Rene 0 181 $325.00
Trammell, Kyle 3 1,657 $325.00
Belen, Tom 2 2,078 $325.00
Astuccio, Dennis 1 898 $320.00
Coffey, Shaun 2 4,042 $320.00
Eacuello, Stephen 1 542 $320.00
Harry, Dave 1 2,082 $315.00
Chouinard, Vickie 6 5,979 $315.00
Hillman, Herb 7 5,452 $315.00
McLaughlin, Mark 0 850 $310.00
Knobel, Ken 1 157 $300.00
Cahir, Paul 0 664 $300.00
Lavallee, Marc 0 192 $300.00
Weeks, Anthony 2 1,296 $300.00
DerManouelian, Mark 1 528 $300.00
Nutt, David 1 462 $300.00
smith, mike 0 893 $300.00
McPhillips, Tim 1 300 $300.00
Smith, Nada 2 2,022 $300.00
Panaro, Urban 0 196 $300.00
Sanville, Mellissa 1 2,262 $300.00
Sullivan, Mark 1 200 $300.00
Baker, Aaron 0 988 $300.00
DeAngelis, John 0 126 $300.00
Sousa, Patricia 2 1,244 $300.00
Stevenson, Mary 2 1,784 $300.00
Judd, Derek 2 719 $300.00
Benanto, Ron 1 1,260 $300.00
Tardiff Jr, Gerald 1 389 $300.00
Moretti, Michael 0 135 $300.00
Naughton, Paul 1 146 $300.00
Cioffi, Lynn 0 2,424 $295.00
Danello, Nancy 1 2,007 $295.00
Peniche, Alberto 2 1,878 $295.00
Hammond, Brian 0 1,318 $295.00
Levy, Tamara 1 2,517 $290.00
Duff Jr., John 1 1,405 $280.00
Cavanaugh, Myles 0 1,633 $280.00
Oliveira, Justin 1 882 $280.00
Cordeiro, Matt 2 948 $275.00
Valorie, Nick 1 890 $275.00
Smith, Ronnie 3 2,604 $275.00
Skeldon, Jason 1 294 $275.00
Cabral, Daniel 0 1,108 $275.00
small, richie 2 1,821 $275.00
Oliveira, Davidson 1 1,879 $275.00
Carrier, Nicole 1 458 $275.00
Martin, Tommy 1 748 $270.00
Adams, James 1 1,191 $270.00
Callahan, Karen 2 1,825 $270.00
Severo, Fernando 2 1,002 $270.00
Burnham, John 2 2,117 $265.00
Beaton, John 2 2,950 $265.00
Kinsey, Mariellen 0 736 $265.00
Antolini, Chris 2 4,679 $265.00
Giroux, Paul 1 2,152 $255.00
Fielder, Brian 1 150 $250.00
Beausoleil, Jerry 5 3,638 $250.00
Landry, George 1 3,304 $250.00
Galli, Steve 1 1,520 $250.00
Roda, Andrea 1 440 $250.00
Perrino, TJ 0 537 $250.00
Calnan, Ron 1 2,219 $250.00
Negrotti, Rob 1 577 $250.00
Martin, Ryan 1 224 $250.00
Andre, Dave 0 232 $250.00
DiDonato, Glen 1 418 $250.00
Leary, Tim 0 1,254 $250.00
Maille, Shawn 1 1,961 $250.00
Powell, Lonnie 1 2,530 $250.00
Giorgio, Ronnie 1 686 $250.00
Myers, Evan 2 2,078 $250.00
Downs, Terry 0 136 $250.00
Saigbah, Mercy 1 3,355 $250.00
Riley, Marc 1 473 $250.00
Majchrowicz, John 0 289 $250.00
German, Carl 1 270 $250.00
Silva, Maike 0 113 $250.00
Stroud, Sean 1 247 $250.00
Lieberman, Mark 0 88 $250.00
Smith, Chris 1 221 $250.00
Jones, Lorenzo 1 1,209 $250.00
Tavis SR, Richard 2 1,178 $245.00
Oki, Mark 2 1,271 $245.00
jamgochiar, nathan 1 569 $240.00
Farrell, Steve 1 619 $240.00
Ordonez, Froilan 1 1,072 $240.00
Shanahan, Fred 1 894 $235.00
Garlington, Oswald 0 876 $230.00
Alavi, Ali 1 2,668 $230.00
Costa, Marty 3 3,689 $230.00
Evangelous, Matthew 1 3,074 $230.00
Melo, Nivaldo 1 2,507 $230.00
Lavallee, Paul 0 139 $230.00
Reissfelder-Harrold, Britta 0 119 $230.00
Palioglou, Christos 1 1,870 $225.00
Palamaris, Marco 3 3,531 $225.00
Karas, Bryan 0 78 $225.00
Khalif, Ibrahim 2 1,487 $225.00
Nye, Shawn 0 126 $225.00
Shepherd, Cory 1 402 $220.00
Peters, Charles 1 1,203 $220.00
Morris, Wes 2 2,191 $220.00
Green, Ed 1 2,804 $220.00
vasquez, edward 1 1,278 $215.00
Mesite, Vinny 1 1,303 $215.00
Edmonds, Slade 1 2,078 $215.00
Costa, Edward 1 2,471 $215.00
Murphy, Cathy 1 5,773 $215.00
Gardner, Jenn 1 4,746 $215.00
Jaiswal, Sandeep 1 2,232 $215.00
Glickler, Jon 2 2,090 $215.00
Hobel, India 2 2,788 $215.00
LeBlanc, Donald 2 1,728 $215.00
Dawber, Jim 0 1,212 $200.00
Santos, Victor 0 484 $200.00
McNeil, Shaun 1 2,126 $200.00
Dumont, Yves 0 135 $200.00
Quinn, William 0 1,626 $200.00
Starr, Ed 0 362 $200.00
Smith, Terence 0 104 $200.00
Newton, Wayne 1 157 $200.00
Parillo, Mike 1 1,159 $200.00
Chauvin, Ray 1 337 $200.00
Mercier, Suzanne 4 2,770 $200.00
Giorgio, Victor 0 922 $200.00
Landers, Rick 4 1,306 $200.00
Cook, Robert 0 220 $200.00
Marschat, Louis 0 128 $200.00
Pennacchia, Tony 1 2,167 $200.00
Driscoll, Tim 2 7,852 $200.00
Ainsworth, Nancy 0 464 $200.00
Goon, Frederick 1 143 $200.00
Parnaby, Graham 0 107 $200.00
Gordon, Jason 0 142 $200.00
Bright, Peter 1 4,463 $195.00
Rice, Brandon 3 1,933 $190.00
Gencarelli, Lou 2 1,504 $190.00
Riley, Bo 2 2,086 $190.00
Pereira, Nilo 1 1,225 $190.00
Orpen, Robert 0 2,744 $185.00
Sicilia, Matthew 1 1,565 $185.00
Algarin, Lovcelyn 0 2,420 $185.00
Taylor, John 1 4,337 $185.00
Boardman, John 0 774 $183.00
Crowe, Rennie 0 170 $180.00
Thibert, John 1 1,597 $180.00
Som, Jacob 2 1,781 $180.00
Wildenhain, Don 0 296 $175.00
Wirsen, Greg 0 136 $175.00
Wood, Mike 1 262 $175.00
Harrison, Nick 1 361 $175.00
Ellinwood, Shamous 1 260 $175.00
van Ness, Stephen 0 541 $175.00
Flaherty, Paul 0 242 $175.00
Trites, Kristina 0 1,566 $175.00
Cintolo, Michael 1 1,313 $175.00
Gauthier, Mike 1 1,057 $175.00
Martinez, Matt 0 370 $175.00
Nonnanmachor, Fred 0 968 $175.00
Reis, Augusto 2 1,514 $175.00
Murray, Jason 1 562 $175.00
Berlandi, Mike 0 131 $175.00
Bolton, Jason 1 1,729 $170.00
Paulhus, Debra 1 2,156 $170.00
Cornacchioli, David 1 1,063 $170.00
Manning, Kathie 1 2,319 $170.00
Clemente, Mike 1 1,549 $170.00
Davis, Christopher 2 1,282 $170.00
Silva, Dan 1 2,922 $165.00
Sousa, Tom 0 1,493 $165.00
Loesher, Rose 1 604 $165.00
Daniels, Brent 1 2,587 $165.00
Kilroy, Tim 1 1,282 $165.00
Cail, Steve 1 1,913 $165.00
Flynn, Tim 2 1,494 $165.00
Lapierre, Bernie 0 1,576 $165.00
Freehart, Robert 1 3,810 $165.00
Connearney, Michelle 4 2,595 $165.00
Kovacs, Peter 2 629 $165.00
Santasieri, Giovana 0 791 $160.00
Rinaldi, Tony 0 211 $160.00
Comeau, Jackie 1 457 $155.00
Kelley, Nicholas 0 902 $153.00
EGAN, MIKE 1 145 $150.00
Fitzpatrick, Kathleen 0 105 $150.00
Blanchet, Ray 2 1,113 $150.00
Dedousis, Nick 1 234 $150.00
Avellan, Shawn 5 3,817 $150.00
Fontes, Dave 0 292 $150.00
McMillan, David 1 135 $150.00
DeProfio, Pat 1 1,535 $150.00
Avanzo, Michelle 0 141 $150.00
Mulvihill, James 1 780 $150.00
DaSilva, Jack 4 2,014 $150.00
Kasten, Rick 1 218 $150.00
Morra, Fred 1 3,713 $150.00
Marenghi, Steven 1 1,374 $150.00
Adams, George 1 2,357 $150.00
Wagner, Ed 1 605 $150.00
Martin, Robert 2 818 $150.00
Sanford, Bill 0 878 $150.00
Poirier Jr., James 2 2,311 $150.00
Percevecz, Christian 1 814 $150.00
Trudel, Richard 1 1,697 $150.00
Brennan, Mark 1 388 $150.00
Wells, James 1 1,745 $150.00
Doyle, Martin 1 502 $150.00
Longuemare, Andy 1 300 $150.00
King, Eddie 1 1,482 $150.00
Chigas, J 3 1,423 $150.00
Corea, Jay 1 299 $150.00
Kulisich, Jayson 1 170 $150.00
Morrison, Shirley 1 1,610 $150.00
Galvin, Judy 1 390 $150.00
Crowe, Rob 2 713 $150.00
McGarvey, Chris 1 201 $150.00
Brothers, Mark 1 1,182 $150.00
Sweetland, Matt 1 662 $150.00
Osche, Joe 1 427 $150.00
Tucker, Eric 0 561 $150.00
Brown, Ron 1 722 $150.00
Hollander, Richard 1 1,516 $150.00
Phelan, Devon 'The Dude' 1 153 $150.00
Soucy, Matt 2 2,529 $150.00
McNeil, John 1 223 $150.00
Bourgoin, Nicholas 3 1,612 $150.00
Gallardo, Jeffery 1 313 $150.00
Nowak, Kevin 0 2,453 $150.00
DeCosta, Jeff 0 263 $150.00
Russ, Richard 1 2,380 $150.00
graham, kevin 1 385 $150.00
Crowley, Kip 2 683 $150.00
Demoura, George 1 209 $150.00
Goldberg, Bernie 0 110 $150.00
Lyons, Evan 1 524 $150.00
Adam, Bill 1 142 $150.00
Rogers, Scott 1 143 $150.00
Amaral, Priscilla 1 1,834 $145.00
Young, Bob 1 1,535 $140.00
Harrington, Frederick 0 535 $140.00
Levesque, David 1 1,435 $140.00
Pruyne, Lawrence 1 1,360 $140.00
Brekne, Kristen 1 1,796 $140.00
Hayes, Jackie 1 1,553 $140.00
Bray, Ben 2 2,509 $135.00
Aucoin, Debbie 1 1,814 $135.00
Anthony, David 1 392 $133.00
Labelle, Zachary 1 374 $133.00
Connaughton, Cathy 1 1,420 $130.00
Coyle, David 0 3,725 $130.00
Resch, Glenn 1 2,021 $130.00
Goeller, Kevin 1 495 $125.00
Schiller, Mike 2 1,750 $125.00
Gulino, Mark 1 1,964 $125.00
Tameo, Jeri 1 2,153 $125.00
Bishop, Wayne 2 2,585 $125.00
MacDonald, Peter 0 209 $125.00
Demeo, Ben 1 548 $125.00
Diogenes, Doug 1 1,139 $125.00
Hickey, Patrick 1 922 $125.00
Barber, Steve 1 927 $120.00
O'Leary, Jason D. 0 345 $120.00
Dena Jr., Robert 0 1,338 $120.00
Young, Jeremy 0 834 $120.00
Gasser, Kate 0 1,130 $120.00
McLaughlin, Jeremie 1 1,077 $120.00
Resch, Brenda 1 2,040 $120.00
Hintz, Jared 1 1,582 $120.00
O'Connor, Ryan 1 431 $120.00
Monsini, James 1 1,219 $120.00
Moretti, Kevin 1 639 $115.00
Fox, Linda 0 1,559 $115.00
Holmes, John 0 2,544 $115.00
Peacock, Tom 1 2,432 $115.00
Paynton, William 1 1,322 $115.00
Singh, Maninder 1 758 $115.00
Hutchinson, Mark 1 1,269 $115.00
Soeltz, Bill 0 1,413 $115.00
Barrett, Carole 0 2,263 $115.00
Burke, David 1 2,512 $115.00
Urban, Vincent 0 536 $115.00
Hobel, Marlene 1 2,248 $115.00
Freeman, Derick 0 395 $115.00
Moreton, Matt 1 1,043 $110.00
Berberian, Scott 3 2,835 $105.00
Romero, Javier 1 2,590 $105.00
Wachtel, Mitch 1 719 $105.00
Thomas, The Mighty Hef 1 135 $100.00
Beauchamp, David 0 390 $100.00
Messier, Jay 0 371 $100.00
Bestwick, Larry 0 247 $100.00
Leavitt, Chris 0 258 $100.00
Riess, Nick 0 143 $100.00
Polis, Keith 1 278 $100.00
Reynolds, Michael 1 144 $100.00
Goyette, Chris 2 1,623 $100.00
Lambert, Gloria 1 904 $100.00
Calitri, Lou 0 1,208 $100.00
Cotton, Andrew 0 177 $100.00
Zeldin, Peter 0 636 $100.00
Dozois, Robert 0 921 $100.00
Carpenter, Dennis 0 252 $100.00
Otoole, Mandy 0 114 $100.00
Limanni, Mike 0 763 $100.00
Piatt, Dennis 0 273 $100.00
King, Raymond 1 1,200 $100.00
Hulkow, Richard 0 1,401 $100.00
Chevalier, Andrew 0 461 $100.00
Kelliher, Keith 0 152 $100.00
Fuller, Bill 1 734 $100.00
Raine, Evan 0 1,234 $100.00
Gosselin, Charles 0 420 $100.00
Palmieri, Louis 1 749 $100.00
Bolarinho, Antonio 1 452 $100.00
Clinton, Derek 1 302 $100.00
Miguel, Derrick 0 126 $100.00
Truett, Chuck 4 2,594 $100.00
Zakarian, Michael 0 1,371 $100.00
Allain, Keith 0 156 $100.00
Kern, Michael 0 924 $100.00
BAGLEY, JOHN 0 90 $100.00
Wood, Jane 1 1,511 $100.00
Hopkins, Jon E. 2 1,519 $100.00
Parillo, Nick 1 1,253 $100.00
silvestre, John 0 965 $100.00
Rebello, Jordan 0 714 $100.00
hoisington, todd 0 146 $100.00
Paolino, Mike 0 401 $100.00
Silvia, Garin 0 109 $100.00
Fortier, Gerry 1 588 $100.00
Rajcula, Stephen 0 271 $100.00
Lordan, John 0 1,857 $100.00
Elfstrom, Kurt 0 421 $100.00
Graffeo, Carla 1 1,858 $100.00
Knapp, Tom 1 3,356 $100.00
Voss, Nick 0 171 $100.00
Prashaw, Jason 1 1,332 $100.00
Amit, Ohad 0 228 $100.00
Oliver, Jamie 0 276 $100.00
Latham, Pete 1 403 $100.00
Sardonini, Dan 0 280 $100.00
Luevano, Paul 1 1,392 $100.00
Valcourt, Dan 1 475 $100.00
Coutu, Kourtney 0 4,988 $100.00
Dunn, Marge 0 131 $100.00
Wilson, Faith 0 240 $100.00
Nogueras, Eli 1 479 $100.00
Souza, Thomas 2 1,806 $100.00
Skwigelf, Missy 0 862 $100.00
Jaffe, Catherine 0 1,080 $100.00
Rousseau, David 0 204 $100.00
Malyuta, Andre 0 722 $100.00
Short, Ryan 0 216 $100.00
Carter, Bill 0 621 $100.00
Watts, Jesse 0 119 $100.00
Irey, Paul 0 138 $100.00
Pineau, David 0 138 $100.00
McGreevy, Michael 1 1,077 $95.00
Ettl, Matt 0 2,361 $95.00
Tameo, Matthew 2 1,772 $95.00
braza, paul 1 318 $90.00
Billings, Debbie 2 3,611 $90.00
Christoforo, Richard 1 1,100 $90.00
Stott, Robyn 2 3,684 $90.00
Darrach, Jason 1 2,322 $90.00
Morais, Vic 0 881 $90.00
Borel, Sue 1 4,940 $85.00
Lorman, Josh 1 962 $85.00
Roda, Domingos 1 2,243 $85.00
Garcia, Henry 1 1,913 $85.00
Carl, Andrew 0 80 $80.00
Coutu, Don 2 4,677 $80.00
Keddie, Sean 0 1,774 $80.00
Levin, Matt 0 893 $80.00
Munroe, Keith 2 2,155 $80.00
Murphy, Shaun 1 3,789 $80.00
Gaouette, Michael 1 1,340 $80.00
Garofalo, Jay 0 534 $80.00
Goodridge, William 0 145 $75.00
Kopitsky Jr., Eric 1 206 $75.00
Alves, Mark 2 1,901 $75.00
Medeiros, Steve 1 133 $75.00
Toney, Chet 1 904 $75.00
Gallucci, Jane 1 2,388 $75.00
Vernon, David 1 292 $75.00
Berlo, Bill 1 368 $75.00
Houston, Doug 1 140 $75.00
Parella, Matt 1 222 $75.00
Thetonia, Frank 0 1,137 $75.00
Mignini, Mark 1 882 $75.00
Smith, Tim D. 1 1,055 $75.00
Soares, Fabio 1 347 $75.00
gaidis, philip 1 148 $75.00
Iannucci, Chris 1 289 $75.00
Rahill, Mike 0 1,135 $75.00
Breton, Adam 1 162 $75.00
Pitts, Mark 2 366 $75.00
Johnson, Jeff 1 141 $75.00
Tassone, Mike 1 532 $75.00
Blais, Daniel 1 523 $75.00
Pera, Jeff 1 1,548 $75.00
Kannam, Joe 1 748 $75.00
Paravano, Tony 1 268 $75.00
laronga, john 1 336 $75.00
Dixon, Ray 1 170 $75.00
Hebert, Bob 1 143 $75.00
See, El 1 861 $75.00
McConnell, Greg 1 926 $75.00
DeSimone, Peter 1 166 $75.00
Mancinas, Cristhian 0 1,085 $75.00
Duquette, Joe 1 259 $75.00
D'Andrea, James 1 351 $75.00
Purdy, Dennis 1 1,474 $75.00
Murry, Jim 1 411 $75.00
Pike, Ron 1 148 $75.00
Viveiros, Scott 1 441 $75.00
Orlando, Mike 1 565 $75.00
Doherty, Jack 1 553 $75.00
Mickey, Adam 1 135 $75.00
Greggerson, Lance 0 1,349 $75.00
brown, tom 1 130 $75.00
Trautwein, Larry 1 3,296 $70.00
Maggio, Herb 0 1,937 $70.00
Nemes, John 1 1,076 $70.00
Laporte, Gerry 1 1,833 $70.00
, Munty 0 279 $70.00
Lamothe, Don 1 2,274 $65.00
Healy, Robert 0 657 $65.00
Leduc, Nick 0 1,934 $65.00
Sampson, Elijah 0 1,952 $65.00
Goncalves, Brian 1 1,637 $65.00
Graham, Larry 2 2,811 $65.00
Shapiro, Ken 0 642 $65.00
chalifoux, glenn 0 266 $65.00
Montalban, Roberto 0 704 $65.00
Parker, Don 0 339 $65.00
Palilunas, Alex 0 678 $65.00
Smith, Frank 0 827 $65.00
Violette, Michael 1 1,596 $65.00
McDowell, Jonathan 0 150 $60.00
Nawoichik, Richard B. 1 2,295 $60.00
Sheehan, Craig 1 527 $60.00
R, Brandon 0 547 $60.00
Faucher, Nick 0 959 $55.00
Wagner, Eric 0 1,074 $55.00
Connole, Joyce 0 1,786 $55.00
Broka, Enida 1 1,555 $55.00
DelFarno, Jonathon 0 1,522 $50.00
Catalano, Jim 0 198 $50.00
Nonnenmacher, Fat Kat 0 240 $50.00
Kopec, David 1 260 $50.00
Provost, Jennifer 0 856 $50.00
Champoux, Michael 0 313 $50.00
csonka, rob 0 606 $50.00
DENTON, JAMES 0 229 $50.00
Fisher, Al 0 562 $50.00
Sivieri, John 0 218 $50.00
maillet, Ron 0 323 $50.00
Olivere, Adam 0 568 $50.00
Borges, Steve 0 925 $50.00
Sweeney, Sean 2 986 $50.00
Barroso, Dave 0 480 $50.00
DeMita, Joe 1 348 $50.00
Chiu, Eddy 0 730 $50.00
pszybysz, derek 0 163 $50.00
