EPT Earnings - All Time
| Player Name | Wins | Total Points | Earnings |
| Murray, John | 23 | 20,134 | $26,135.00 |
| Harding III, Stanley | 8 | 4,175 | $20,555.00 |
| Supinski, Paul | 19 | 19,816 | $18,410.00 |
| Plante, Brian | 10 | 5,142 | $17,725.00 |
| Pereira, Andre | 13 | 21,800 | $14,550.00 |
| Harvey, Skip | 8 | 8,466 | $13,850.00 |
| Tulipano, Emilio | 16 | 16,601 | $12,890.00 |
| Cascione, John | 11 | 7,790 | $12,680.00 |
| Sierra, Rick | 7 | 4,991 | $12,165.00 |
| Merlino, Hugh | 2 | 4,098 | $8,980.00 |
| Maille, Shawn | 14 | 10,902 | $8,085.00 |
| Carvalho, Joseph | 32 | 35,707 | $8,045.00 |
| Brown, Scott | 7 | 5,032 | $7,815.00 |
| steele, ted | 3 | 1,564 | $7,675.00 |
| Kernan, Kevin | 27 | 35,481 | $7,620.00 |
| shuman, jeff | 32 | 41,551 | $7,411.00 |
| Harding, Glenn | 13 | 8,636 | $7,170.00 |
| Rebollo, John | 27 | 37,455 | $6,764.00 |
| Lynch, Mark | 3 | 5,690 | $6,505.00 |
| Guimond, Justin | 4 | 2,829 | $6,395.00 |
| Vanelli, Reed | 13 | 14,568 | $6,265.00 |
| Therisod, Francesco | 17 | 27,631 | $6,240.00 |
| Elacqua, Frederick | 2 | 1,596 | $6,240.00 |
| smith, mike | 1 | 1,972 | $6,195.00 |
| Tocchi, Rob | 10 | 6,419 | $5,665.00 |
| Spencer, Connie | 13 | 15,231 | $5,360.00 |
| Barbosa, Damian 'the TICK' | 26 | 20,943 | $5,215.00 |
| Quinn, William | 13 | 17,461 | $5,075.00 |
| Torres, Victoria | 12 | 16,890 | $4,845.00 |
| Acerra, Bill | 0 | 1,421 | $4,750.00 |
| Londergan, Robyn | 9 | 16,206 | $4,705.00 |
| Proffit, Mike | 15 | 16,721 | $4,665.00 |
| Silva, Tony | 8 | 11,353 | $4,485.00 |
| DeAngelis, John | 4 | 3,972 | $4,345.00 |
| Lall, Duane | 2 | 2,376 | $4,250.00 |
| Centamore, Donna | 18 | 19,873 | $4,185.00 |
| LeBlanc, Richard | 17 | 16,308 | $4,115.00 |
| Carvalho, Jennifer | 17 | 20,044 | $3,980.00 |
| Champeau, Scott | 3 | 5,283 | $3,836.00 |
| Navarra, Pete | 3 | 5,205 | $3,785.00 |
| Crimmins, Steve | 2 | 843 | $3,700.00 |
| Smith, Ronnie | 27 | 24,923 | $3,610.00 |
| Markley, Ashley | 0 | 2,777 | $3,600.00 |
| Berberian(w), Scott | 19 | 25,026 | $3,530.00 |
| Dugas, Steve | 12 | 8,929 | $3,485.00 |
| Hallal, Alfred | 1 | 1,543 | $3,450.00 |
| Labranche, Todd Roger | 24 | 21,605 | $3,430.00 |
| Bukin, Bob | 4 | 4,362 | $3,395.00 |
| Beausoleil, Jerry | 15 | 11,520 | $3,250.00 |
| Bandilli, Melissa | 1 | 1,065 | $3,230.00 |
| Connaughton, Paul | 8 | 11,988 | $3,230.00 |
| Duncanson, Thomas | 1 | 4,185 | $3,230.00 |
| Martinelli, Frank | 5 | 2,920 | $3,230.00 |
| Bordwin, David | 0 | 189 | $3,200.00 |
| Culla, Michel | 0 | 194 | $3,200.00 |
| Janofsky, Jerry | 1 | 545 | $3,150.00 |
| McAuliffe, Will | 1 | 678 | $3,140.00 |
| Smith, George | 19 | 11,764 | $3,120.00 |
| Johnson, John | 16 | 22,277 | $3,090.00 |
| Moll, Steve | 15 | 14,681 | $3,070.00 |
| Loesher, Rose | 7 | 4,749 | $2,990.00 |
| Doherty, Thomas | 1 | 395 | $2,950.00 |
| Gundlach, Todd | 7 | 10,038 | $2,875.00 |
| Mcbrine, Matt | 0 | 1,000 | $2,850.00 |
| Doherty, Tom | 0 | 830 | $2,833.00 |
| Connaughton, Cathy | 9 | 13,480 | $2,700.00 |
| Valorie, Nick | 11 | 9,718 | $2,690.00 |
| Francis, Todd | 13 | 9,230 | $2,665.00 |
| Sullivan, Kevin | 1 | 1,140 | $2,650.00 |
| Piatt, Dennis | 7 | 12,362 | $2,625.00 |
| Freitas, Randy | 7 | 9,812 | $2,580.00 |
| McGrady Jr., Kenny | 10 | 10,041 | $2,520.00 |
| McPhillips, Tim | 1 | 703 | $2,500.00 |
| Peterson, Gary | 2 | 4,317 | $2,380.00 |
| Negrotti, Rob | 4 | 7,163 | $2,305.00 |
| Kinney, Dennis | 6 | 4,339 | $2,290.00 |
| Polis, Keith | 6 | 5,833 | $2,275.00 |
| Hammond, Jon | 2 | 3,626 | $2,165.00 |
| Marks, Dave | 4 | 4,687 | $2,165.00 |
| Griffin, John | 1 | 360 | $2,150.00 |
| Luciani, Ken | 0 | 917 | $2,121.00 |
| Lefort, Joseph | 0 | 163 | $2,100.00 |
| Grenon, Joe | 2 | 3,996 | $2,095.00 |
| Le, Philip | 2 | 297 | $2,075.00 |
| Stewart, James | 1 | 295 | $2,050.00 |
| Wildeman, William | 11 | 15,841 | $2,030.00 |
| Francois, Ted | 1 | 423 | $2,000.00 |
| Pearce, Chris | 1 | 173 | $2,000.00 |
| Kantor, Stan | 1 | 314 | $2,000.00 |
| Struzynski, Mark | 0 | 166 | $2,000.00 |
| Plett, Frederick | 1 | 160 | $2,000.00 |
| Kendrigan, TJ | 3 | 1,026 | $1,975.00 |
| Bukoff, Dan | 3 | 1,116 | $1,965.00 |
| Som, Jacob | 4 | 5,507 | $1,925.00 |
| Kumssa, Dawit | 0 | 1,017 | $1,900.00 |
| Waddington, Kevin | 0 | 666 | $1,900.00 |
| sweeney, kathryn | 0 | 292 | $1,900.00 |
| Joyce, Justin | 1 | 564 | $1,880.00 |
| Levesque, Derek | 0 | 225 | $1,850.00 |
| Markey, John | 1 | 216 | $1,833.00 |
| Lawrence, Chris | 3 | 5,084 | $1,805.00 |
| Sokolinski, Rose | 4 | 7,120 | $1,805.00 |
| johnston, eric | 0 | 169 | $1,805.00 |
| Dundon, Marty | 0 | 429 | $1,780.00 |
| Danahey, Sean | 1 | 1,569 | $1,680.00 |
| Chiappini, Kathy | 0 | 4,217 | $1,585.00 |
| Wilson, Conor | 1 | 243 | $1,575.00 |
| Silve, Deborah | 0 | 577 | $1,520.00 |
| Greenberger, Hal | 1 | 165 | $1,500.00 |
| Myre, Ric | 0 | 349 | $1,500.00 |
| Good, Dave | 1 | 477 | $1,500.00 |
| Corriveau, James | 0 | 184 | $1,500.00 |
| Skorohod, Mathew | 1 | 174 | $1,500.00 |
| O'Neill, Vincent | 1 | 173 | $1,500.00 |
| Kendisill, Rea | 0 | 108 | $1,500.00 |
| casaletto, james | 0 | 139 | $1,500.00 |
| Curini, Pietro | 22 | 22,835 | $1,465.00 |
| Sargent, Ed | 1 | 164 | $1,400.00 |
| Dough, Jim | 1 | 144 | $1,400.00 |
| Del Monaco, Michael | 1 | 180 | $1,400.00 |
| Akins, Tim | 0 | 539 | $1,300.00 |
| Ledoux, James | 1 | 1,075 | $1,300.00 |
| Dozier, Jarrett | 0 | 130 | $1,300.00 |
| Carraha, Josh | 0 | 208 | $1,250.00 |
| Greeley, David | 0 | 433 | $1,250.00 |
| HANNA, TOUFIC | 0 | 467 | $1,225.00 |
| Moun, Chann | 1 | 778 | $1,225.00 |
| Bander, Steven | 1 | 897 | $1,225.00 |
| reddington, donald | 0 | 151 | $1,225.00 |
| walker, james | 1 | 155 | $1,200.00 |
| Roffi, Tony | 0 | 170 | $1,200.00 |
| Small, Steve | 0 | 148 | $1,200.00 |
| Lordan, John | 0 | 2,035 | $1,200.00 |
| Warner, Andy | 1 | 511 | $1,200.00 |
| Lucas, John | 0 | 501 | $1,168.00 |
| Quinn, Jim | 0 | 785 | $1,150.00 |
| Peters, Charles | 2 | 1,694 | $1,150.00 |
| Senra Jr, Paul | 2 | 1,022 | $1,125.00 |
| rochette, lenny | 0 | 264 | $1,100.00 |
| Cetrone, Brian | 1 | 189 | $1,100.00 |
| Ferbert, Nate | 1 | 302 | $1,095.00 |
| corcoran, amy | 1 | 300 | $1,000.00 |
| Sullivan, Larry | 1 | 142 | $1,000.00 |
| Hurley, Jim | 0 | 796 | $1,000.00 |
| Whelpley, Dave | 0 | 165 | $1,000.00 |
| Hudson sr, Mike | 2 | 407 | $1,000.00 |
| Mastramelo, Anthony | 0 | 131 | $1,000.00 |
| Martinez, Matt | 1 | 279 | $1,000.00 |
| wittry, ronny | 0 | 179 | $950.00 |
| Roderiques, John | 0 | 141 | $950.00 |
| Ahl, Jim | 1 | 179 | $900.00 |
| Farrington, Walter | 3 | 2,247 | $900.00 |









