| Events Attended: | 1034 |
| Top 16 Finishes: | 360 |
| Total Points: | 39076 |
| Average / Event: | 37.79 |
| Wall Of Champions | 275 of 743 |
| Southern Massachusetts | 33 of 107 |
| EPT at FOXWOODS | 35 of 147 |
| All Tournaments - 03/2013 | 73 of 100 |
| All Tournaments - 04/2013 | 91 of 100 |
| Southern Massachusetts - 03/2013 | 13 of 100 |
| Southern Massachusetts - 04/2013 | 16 of 100 |
| Southern Massachusetts - 05/2013 | 40 of 100 |
| Wall Of Champions | 17 of 3701 |
| Southern Massachusetts - Top 400 | 5 of 400 |
| Charity Tournaments - Top 400 | 211 of 400 |
| EPT at FOXWOODS - Top 400 | 59 of 400 |
William Landry
Hometown:










There are currently no comments for this profile. If you would like to leave a comment for this user, you must first sign in and request that they add you as a friend.